
Warning Track Roster
# | Player | Team | Position | AB | R | H | RBI | 2B | 3B | HR | SO | AVG | SLG | OPS |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Asad Ebrahim | Warning Track | IF | 8 | 5 | 6 | 4 | 1 | 0 | 0 | 0 | 0.750 | 0.875 | 1.625 | |
Kian Malik | Warning Track | 8 | 3 | 8 | 5 | 1 | 0 | 0 | 0 | 1.000 | 1.125 | 2.125 | ||
Ali Ebrahim | Warning Track | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0.000 | 0.000 | ||
Ryan Mehra | Warning Track | IF/OF | 8 | 4 | 6 | 6 | 2 | 1 | 1 | 0 | 0.750 | 1.625 | 2.375 | |
3 | Abbas Mithani | Warning Track | SS | 8 | 5 | 4 | 2 | 0 | 0 | 0 | 0 | 0.500 | 0.500 | 1.000 |
4 | Sarfaraz Samana | Warning Track | Utility | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0.000 | 0.000 |
7 | Shan Momin | Warning Track | DH | 9 | 1 | 2 | 1 | 0 | 0 | 0 | 0 | 0.222 | 0.222 | 0.444 |
8 | Jawad Razvi | Warning Track | 3B - OF | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0.000 | 0.000 |
44 | Nikhil Balasubramanyam | Warning Track | OF | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0.000 | 0.000 |
HTX League 2024
Pos | Team |
---|---|
1 | ![]() |
2 | ![]() |
3 | ![]() |
4 | ![]() |
5 | ![]() |
6 | ![]() |