Youngbloods Roster
| # | Player | Team | Position | AB | R | H | RBI | 2B | 3B | HR | BB | AVG | SLG | OPS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Shabaz Gillani | Wolfpac | IF | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0.000 | 0.000 | |
| Saif | Youngbloods | 5 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0.200 | 0.200 | 0.400 | ||
| Hasan Khan | Youngbloods | IF/OF | 12 | 5 | 6 | 2 | 0 | 0 | 0 | 0 | 0.500 | 0.500 | 1.000 | |
| Salman Khan | Youngbloods | OF | 5 | 3 | 3 | 2 | 0 | 0 | 0 | 0 | 0.600 | 0.600 | 1.200 | |
| Adam Snow | Youngbloods | OF | 16 | 4 | 7 | 2 | 1 | 0 | 0 | 0 | 0.438 | 0.500 | 0.938 | |
| 2 | Ibby Hatamleh | Youngbloods | 3B | 12 | 9 | 9 | 6 | 2 | 2 | 1 | 0 | 0.750 | 1.500 | 2.250 |
| 3 | Rodney “Yusuf” Pitts | Youngbloods | SS | 23 | 13 | 19 | 25 | 6 | 2 | 6 | 0 | 0.826 | 2.043 | 2.870 |
| 5 | Mohammad “Doc” Siddiqi | Youngbloods | 16 | 6 | 8 | 8 | 1 | 1 | 0 | 0 | 0.500 | 0.688 | 1.188 | |
| 58 | Isa Siddiqi | Youngbloods | OF | 11 | 1 | 4 | 2 | 1 | 0 | 0 | 0 | 0.364 | 0.455 | 0.818 |
HTX League 2024
| Pos | Team |
|---|---|
| 1 | Turban Titans |
| 2 | Kingsmen |
| 3 | Kaminay |
| 4 | Youngbloods |
| 5 | HTX Bombers |
| 6 | Pineapple Express |





