- #
- 10
- Name
- Shoaib Osman
- Position
- OF
- Current Team
- Turban Titans
- Leagues
- HTX League, NIBL
- Seasons
- 2016, 2017, 2021, 2022, 2023, 2024, 2025
HTX League
| Season | Team | AB | 1B | R | H | RBI | 2B | 3B | HR | BB | G | AVG | SLG | OPS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2023 | Turban Titans | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2024 | Turban Titans | 30 | 10 | 16 | 17 | 9 | 7 | 0 | 0 | 0 | 6 | 0.567 | 0.800 | 1.367 |
| 2025 | Turban Titans | 20 | 6 | 6 | 10 | 6 | 4 | 0 | 0 | 0 | 5 | 0.500 | 0.700 | 1.200 |
| Total | - | 50 | 16 | 22 | 27 | 15 | 11 | 0 | 0 | 0 | 11 | 0.540 | 1.5 | 2.567 |
NIBL
| Season | Team | AB | 1B | R | H | RBI | 2B | 3B | HR | BB | G | AVG | SLG | OPS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | - | 0.510 |
Career Total
| Season | AB | 1B | R | H | RBI | 2B | 3B | HR | BB | G | AVG | SLG | OPS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2016 | 36 | 0 | 11 | 19 | 13 | 0 | 2 | 0 | 0 | 8 | 0.528 | 0.639 | 1.167 |
| 2023 | 51 | 20 | 15 | 26 | 20 | 4 | 1 | 1 | 3 | 11 | 0.510 | 0.686 | 1.196 |
| 2024 | 30 | 10 | 16 | 17 | 9 | 7 | 0 | 0 | 0 | 6 | 0.567 | 0.800 | 1.367 |
| Total | 117 | 30 | 42 | 62 | 42 | 11 | 3 | 1 | 3 | 25 | 0.525 | 2.125 | 3.73 |
