- #
- 15
- Name
- Rohail Khan
- Position
- OF
- Current Team
- Kaminay
- Past Teams
- Spartans
- Leagues
- HTX League, Winter Tournament, NIBL
- Seasons
- 2016, 2017, 2021, 2022, 2023, 2024, Winter 2k24, 2025
HTX League
| Season | Team | AB | 1B | R | H | RBI | 2B | 3B | HR | BB | G | AVG | SLG | OPS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2023 | Kaminay | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2024 | Kaminay | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2025 | Kaminay | 14 | 5 | 5 | 9 | 6 | 1 | 3 | 0 | 0 | 3 | 0.643 | 1.143 | 1.786 |
| Total | - | 14 | 5 | 5 | 9 | 6 | 1 | 3 | 0 | 0 | 3 | 0.643 | 1.143 | 1.786 |
NIBL
| Season | Team | AB | 1B | R | H | RBI | 2B | 3B | HR | BB | G | AVG | SLG | OPS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | - | 0.571 |
Winter Tournament
| Season | Team | AB | 1B | R | H | RBI | 2B | 3B | HR | BB | G | AVG | SLG | OPS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Winter 2k24 | Spartans | 8 | 3 | 3 | 4 | 3 | 0 | 1 | 0 | 0 | 2 | 0.500 | 0.750 | 1.250 |
| Total | - | 8 | 3 | 3 | 4 | 3 | 0 | 1 | 0 | 0 | 2 | 0.500 | 0.75 | 1.25 |
Career Total
| Season | AB | 1B | R | H | RBI | 2B | 3B | HR | BB | G | AVG | SLG | OPS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2023 | 21 | 7 | 9 | 12 | 9 | 2 | 2 | 1 | 0 | 4 | 0.571 | 1.000 | 1.571 |
| Winter 2k24 | 8 | 3 | 3 | 4 | 3 | 0 | 1 | 0 | 0 | 2 | 0.500 | 0.750 | 1.250 |
| 2025 | 14 | 5 | 5 | 9 | 6 | 1 | 3 | 0 | 0 | 3 | 0.643 | 1.143 | 1.786 |
| Total | 43 | 15 | 17 | 25 | 18 | 3 | 6 | 1 | 0 | 9 | 0.581 | 2.893 | 4.607 |
| Date | Home | Results | Away | Time |
|---|---|---|---|---|
| Kaminay | 28 - 8 | Warning Track | ||
| Turban Titans | 17 - 27 | Kaminay | ||
| Kaminay | 7 - 8 | Youngbloods | ||
| Spartans | 21 - 13 | Updog | ||
| Pitch Please | 19 - 20 | Spartans | ||
| Kaminay | 18 - 9 | Sluggers | ||
| Kaminay | 28 - 20 | Turban Titans | ||
| Warning Track | 4 - 23 | Kaminay | ||
| Kaminay | 9 - 16 | Youngbloods |
