Updog vs Moneyball
Details
Date | Time | League | Season |
---|---|---|---|
12/22/2024 | 1:00 pm | Winter Tournament | Winter 2k24 |
Field
Field 4 |
---|
Results
Team | R | Outcome |
---|---|---|
Updog | 2 | Loss |
Moneyball | 13 | Win |
Updog
# | Batting | Position | AB | R | H | RBI | 2B | 3B | HR | SO |
---|---|---|---|---|---|---|---|---|---|---|
Jay Scott | IF | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | |
Mashood Khawar | C - OF | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | |
Hersh Upad | IF | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | |
Total | 7 | 0 | 4 | 0 | 0 | 0 | 0 | 0 |
Pitching | Position |
---|---|
Total |
Moneyball
# | Batting | Position | AB | R | H | RBI | 2B | 3B | HR | SO |
---|---|---|---|---|---|---|---|---|---|---|
Simon Clark | IF | 4 | 1 | 2 | 1 | 0 | 1 | 0 | 0 | |
Richard Isom | IF | 4 | 3 | 3 | 0 | 2 | 0 | 0 | 0 | |
Ryan Mehra | - | 4 | 3 | 4 | 5 | 1 | 0 | 1 | 0 | |
Ed Arzate | OF | 4 | 2 | 4 | 2 | 0 | 0 | 0 | 0 | |
Hasan Khan | IF/OF | 4 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | |
Parth Gandhi | IF | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Amir Sheikh | IF | 4 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | |
Salman Khan | OF | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Raza Ahmmed | OF | 3 | 1 | 3 | 2 | 0 | 2 | 0 | 0 | |
Total | 32 | 12 | 19 | 12 | 3 | 3 | 1 | 0 |
Pitching | Position |
---|---|
Total |
AB
R
H
RBI
2B
3B
HR
SO
7 | 32 |
0 | 12 |
4 | 19 |
0 | 12 |
0 | 3 |
0 | 3 |
0 | 1 |
0 | 0 |