Moneyball vs Spartans
Details
| Date | Time | League | Season |
|---|---|---|---|
| 12/29/2024 | 3:30 pm | Winter Tournament | Winter 2k24 |
Field
| Field 1 |
|---|
Results
| Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | R | Outcome |
|---|---|---|---|---|---|---|---|---|---|---|
| Moneyball | 0 | 1 | 4 | 4 | 0 | 6 | 7 | 2 | 24 | Win |
| Spartans | 1 | 0 | 1 | 0 | 1 | 0 | 1 | x | 4 | Loss |
Moneyball
| # | Batting | Position | AB | R | H | RBI | 2B | 3B | HR | BB |
|---|---|---|---|---|---|---|---|---|---|---|
| Amir Sheikh | IF | 7 | 2 | 4 | 2 | 1 | 1 | 0 | 0 | |
| Richard Isom | IF | 5 | 4 | 5 | 4 | 2 | 1 | 1 | 0 | |
| Ed Arzate | OF | 5 | 3 | 3 | 2 | 0 | 0 | 0 | 0 | |
| Hasan Khan | IF/OF | 5 | 2 | 3 | 1 | 0 | 0 | 0 | 0 | |
| Parth Gandhi | IF | 5 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | |
| Salman Khan | OF | 5 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | |
| Raza Ahmmed | OF | 6 | 4 | 4 | 3 | 0 | 2 | 0 | 0 | |
| Total | 38 | 18 | 21 | 12 | 3 | 4 | 1 | 0 |
| Pitching | Position |
|---|---|
| Total |
Spartans
| Position | AB | R | H | RBI | 2B | 3B | HR | BB |
|---|---|---|---|---|---|---|---|---|
| 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Position |
|---|
AB
R
H
RBI
2B
3B
HR
BB
| 38 | 0 |
| 18 | 0 |
| 21 | 0 |
| 12 | 0 |
| 3 | 0 |
| 4 | 0 |
| 1 | 0 |
| 0 | 0 |
