Badmash
vs
Kaminay
vs
KaminayDetails
| Date | Time | League | Season | Match Day |
|---|---|---|---|---|
| 04/27/2025 | 7:15 pm | HTX League | 2025 | Week 3 |
Field
| Missouri City 1 |
|---|
| 1700 glenn lakes ln |
Results
| Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | Outcome |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Badmash | 0 | 6 | 4 | 5 | 0 | 3 | 2 | 0 | 1 | 21 | Win |
| Kaminay | 1 | 0 | 6 | 3 | 0 | 1 | 3 | 5 | 0 | 18 | Loss |
Badmash
| # | Batting | Position | AB | R | H | RBI | 2B | 3B | HR | BB |
|---|---|---|---|---|---|---|---|---|---|---|
| Barry | CF - SS | 6 | 4 | 5 | 3 | 2 | 1 | 0 | 0 | |
| Ali Raja | SS | 6 | 2 | 4 | 2 | 1 | 0 | 0 | 0 | |
| Idrees Tily | OF | 6 | 3 | 4 | 3 | 2 | 1 | 0 | 0 | |
| Sunny Aziz | 3rd | 6 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | |
| Umair Siddiqui | 2nd | 5 | 2 | 4 | 2 | 0 | 0 | 0 | 0 | |
| Talib Siwani | IF/OF | 6 | 3 | 5 | 2 | 0 | 0 | 1 | 0 | |
| Yasin Nazir | IF/OF | 6 | 2 | 4 | 3 | 0 | 0 | 0 | 0 | |
| Casim Tily | OF | 6 | 2 | 3 | 3 | 1 | 0 | 0 | 0 | |
| Akbar Paracha | C | 5 | 1 | 2 | 2 | 0 | 0 | 0 | 0 | |
| Suhail Khaliq | IF/OF | 2 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | |
| Total | 54 | 21 | 33 | 21 | 6 | 2 | 1 | 0 |
| Pitching | Position |
|---|---|
| Total |
Kaminay
| # | Batting | Position | AB | R | H | RBI | 2B | 3B | HR | BB |
|---|---|---|---|---|---|---|---|---|---|---|
| Raza Ahmmed | OF | 6 | 1 | 4 | 1 | 1 | 0 | 0 | 0 | |
| Aqeeb Momin | OF | 6 | 5 | 5 | 3 | 1 | 1 | 1 | 0 | |
| Sarfaraz Ahmed | OF | 5 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | |
| Chris Meadows | IF | 5 | 1 | 3 | 2 | 1 | 1 | 0 | 0 | |
| Stas Moreno | 3B | 5 | 4 | 4 | 5 | 0 | 2 | 2 | 1 | |
| Rizwan Badat | IF | 6 | 2 | 5 | 2 | 1 | 0 | 0 | 0 | |
| Hasan Hameed | IF | 6 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | |
| Osamah Salim | IF | 6 | 2 | 3 | 1 | 0 | 0 | 0 | 0 | |
| Mohammad 40 Ashraf | Ist | 6 | 2 | 3 | 2 | 0 | 0 | 0 | 0 | |
| Total | 51 | 18 | 30 | 18 | 4 | 4 | 3 | 1 |
| Pitching | Position |
|---|---|
| Total |
AB
R
H
RBI
2B
3B
HR
BB
| 54 | 51 |
| 21 | 18 |
| 33 | 30 |
| 21 | 18 |
| 6 | 4 |
| 2 | 4 |
| 1 | 3 |
| 0 | 1 |
