Warning Track vs Sluggers
Details
Date | Time | League | Season | Match Day |
---|---|---|---|---|
04/30/2023 | 7:30 pm | NIBL | 2023 | Week 1 |
Field
Field 1 |
---|
Results
Team | R | Outcome |
---|---|---|
Warning Track | 5 | Loss |
Sluggers | 23 | Win |
Warning Track
# | Batting | Position | AB | R | H | RBI | 2B | 3B | HR | SO |
---|---|---|---|---|---|---|---|---|---|---|
Mohammed Hussain | 2B | 4 | 1 | 3 | 1 | 1 | 0 | 1 | 0 | |
Abbas Mithani | SS | 4 | 1 | 4 | 2 | 0 | 1 | 0 | 0 | |
Kaashif Zaidi | OF | 4 | 1 | 1 | 1 | 0 | 1 | 0 | 1 | |
Nikhil Balasubramanyam | OF | 4 | 1 | 3 | 1 | 0 | 0 | 1 | 0 | |
Habib Hussein | OF | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | |
Shan Momin | DH | 4 | 0 | 2 | 0 | 0 | 0 | 0 | 1 | |
Ali Soonasara | OF | 4 | 1 | 2 | 0 | 0 | 0 | 0 | 1 | |
Shanay Soonasara | Utility | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | |
Raza Jafri | Utility | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 2 | |
Baqir Salim | Catcher | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | |
Hanny Ali | 1B | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | |
Humza Zaidi | OF | 3 | 0 | 1 | 0 | 1 | 0 | 0 | 1 | |
Total | 44 | 5 | 21 | 5 | 2 | 2 | 2 | 10 |
Pitching | Position |
---|---|
Total |
Sluggers
# | Batting | Position | AB | R | H | RBI | 2B | 3B | HR | SO |
---|---|---|---|---|---|---|---|---|---|---|
Neil Patel | OF | 4 | 1 | 1 | 1 | 0 | 1 | 0 | 0 | |
Eric Sonkrist | - | 4 | 2 | 4 | 2 | 1 | 0 | 1 | 0 | |
Melvin Abraham | SS | 4 | 2 | 3 | 3 | 1 | 0 | 1 | 0 | |
Shincy Abraham | - | 3 | 1 | 2 | 1 | 1 | 0 | 0 | 0 | |
Anuj Patel | 3B | 4 | 2 | 3 | 1 | 1 | 1 | 0 | 0 | |
Bhavik Patel | OF | 4 | 3 | 3 | 3 | 0 | 0 | 1 | 0 | |
Rohit Mathews | OF | 4 | 1 | 2 | 4 | 1 | 1 | 0 | 0 | |
George Samuel | - | 4 | 3 | 3 | 0 | 2 | 0 | 0 | 0 | |
Raj Sengupta | OF | 4 | 3 | 3 | 2 | 1 | 0 | 0 | 0 | |
Axay Amin | - | 3 | 1 | 1 | 3 | 0 | 0 | 0 | 0 | |
Pradeep Chunchu | OF | 4 | 1 | 3 | 1 | 0 | 0 | 0 | 0 | |
Sidd Desai | OF | 3 | 1 | 2 | 0 | 1 | 0 | 0 | 0 | |
Hiten Patel | - | 3 | 1 | 2 | 0 | 1 | 0 | 0 | 0 | |
Tejas Sanghavi | 1B | 3 | 1 | 2 | 2 | 0 | 0 | 0 | 0 | |
Total | 51 | 23 | 34 | 23 | 10 | 3 | 3 | 0 |
Pitching | Position |
---|---|
Total |
AB
R
H
RBI
2B
3B
HR
SO
44 | 51 |
5 | 23 |
21 | 34 |
5 | 23 |
2 | 10 |
2 | 3 |
2 | 3 |
10 | 0 |