Sluggers
vs
Kaminay
vs
KaminayDetails
| Date | Time | League | Season | Match Day |
|---|---|---|---|---|
| 05/21/2023 | 7:30 pm | NIBL | 2023 | Week 2 |
Field
| Field 2 |
|---|
Results
| Team | R | Outcome |
|---|---|---|
| Sluggers | 8 | Loss |
| Kaminay | 28 | Win |
Sluggers
| # | Batting | Position | AB | R | H | RBI | 2B | 3B | HR | BB |
|---|---|---|---|---|---|---|---|---|---|---|
| Neil Patel | OF | 4 | 2 | 4 | 1 | 1 | 0 | 0 | 0 | |
| Eric Sonkrist | - | 4 | 1 | 3 | 0 | 0 | 0 | 0 | 0 | |
| Melvin Abraham | SS | 4 | 1 | 2 | 1 | 1 | 0 | 0 | 0 | |
| Shincy Abraham | - | 4 | 1 | 2 | 1 | 0 | 0 | 0 | 0 | |
| Anuj Patel | 3B | 3 | 2 | 2 | 2 | 1 | 0 | 0 | 0 | |
| Bhavik Patel | OF | 4 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | |
| Rohit Mathews | OF | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | |
| George Samuel | - | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | |
| Raj Sengupta | OF | 3 | 0 | 2 | 1 | 0 | 0 | 0 | 0 | |
| Axay Amin | - | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Pradeep Chunchu | OF | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | |
| Miraj Patel | OF | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | |
| Samir Najam | - | 3 | 0 | 2 | 2 | 0 | 0 | 0 | 0 | |
| Tejas Patel | 2B | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | |
| Danny Joseph | 1B | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | |
| Total | 50 | 8 | 24 | 8 | 3 | 0 | 0 | 0 |
| Pitching | Position |
|---|---|
| Total |
Kaminay
| # | Batting | Position | AB | R | H | RBI | 2B | 3B | HR | BB |
|---|---|---|---|---|---|---|---|---|---|---|
| 2 | Raza Ahmmed | OF | 7 | 3 | 4 | 3 | 2 | 0 | 0 | 0 |
| 27 | Ayan Murtaza | 2B | 7 | 3 | 5 | 4 | 0 | 0 | 0 | 0 |
| 24 | Sarfaraz Ahmed | OF | 6 | 2 | 3 | 1 | 1 | 0 | 0 | 0 |
| 0 | Wasim Momin | OF | 6 | 4 | 4 | 5 | 1 | 2 | 1 | 0 |
| 5 | Chris Meadows | IF | 6 | 3 | 4 | 4 | 1 | 1 | 0 | 0 |
| 1 | Stas Moreno | 3B | 6 | 2 | 4 | 1 | 2 | 0 | 0 | 0 |
| Safin Manasiya | OF | 6 | 4 | 3 | 1 | 1 | 0 | 0 | 0 | |
| Hersh Upad | IF | 6 | 3 | 4 | 2 | 0 | 0 | 0 | 0 | |
| Fahad Shafiq | IF | 6 | 3 | 6 | 6 | 0 | 0 | 1 | 0 | |
| Total | 56 | 27 | 37 | 27 | 8 | 3 | 2 | 0 |
| Pitching | Position |
|---|---|
| Total |
AB
R
H
RBI
2B
3B
HR
BB
| 50 | 56 |
| 8 | 27 |
| 24 | 37 |
| 8 | 27 |
| 3 | 8 |
| 0 | 3 |
| 0 | 2 |
| 0 | 0 |
