Turban Titans vs Sluggers
Details
Date | Time | League | Season | Match Day |
---|---|---|---|---|
06/25/2023 | 7:30 pm | NIBL | 2023 | Week 5 |
Field
Field 1 |
---|
Results
Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | Outcome |
---|---|---|---|---|---|---|---|---|---|---|---|
Turban Titans | 4 | 0 | 1 | 3 | 3 | 4 | 4 | 6 | 1 | 26 | Win |
Sluggers | 4 | 5 | 2 | 0 | 0 | 0 | 4 | 0 | 5 | 20 | Loss |
Turban Titans
# | Batting | Position | AB | R | H | RBI | 2B | 3B | HR | SO |
---|---|---|---|---|---|---|---|---|---|---|
Zaheer Osman | OF | 7 | 4 | 6 | 5 | 2 | 0 | 2 | 0 | |
Osman Osman | 3B, SS | 6 | 4 | 4 | 1 | 0 | 1 | 0 | 0 | |
Grant Dougherty | 3B, SS | 6 | 5 | 6 | 6 | 1 | 2 | 1 | 0 | |
Nixit Dharia | OF | 6 | 2 | 2 | 1 | 0 | 0 | 0 | 0 | |
Faraz Datoo | 1B, 2B | 6 | 3 | 4 | 1 | 1 | 2 | 0 | 0 | |
Chris Alfeld | 3B | 6 | 2 | 4 | 6 | 2 | 1 | 0 | 0 | |
Owais Abbas | OF | 6 | 2 | 3 | 3 | 1 | 0 | 1 | 0 | |
Faisal Osman | 1B | 6 | 1 | 3 | 0 | 0 | 2 | 0 | 0 | |
Shoaib Osman | OF | 6 | 2 | 3 | 3 | 1 | 0 | 0 | 0 | |
Tanuj Khanna | C | 6 | 1 | 3 | 0 | 0 | 0 | 0 | 1 | |
Total | 61 | 26 | 38 | 26 | 8 | 8 | 4 | 1 |
Pitching | Position |
---|---|
Total |
Sluggers
# | Batting | Position | AB | R | H | RBI | 2B | 3B | HR | SO |
---|---|---|---|---|---|---|---|---|---|---|
Miraj Patel | OF | 5 | 1 | 2 | 1 | 1 | 0 | 0 | 0 | |
Melvin Abraham | SS | 5 | 4 | 4 | 3 | 0 | 2 | 0 | 0 | |
Eric Sonkrist | - | 5 | 2 | 4 | 3 | 1 | 0 | 0 | 0 | |
Stanley Philip | IF | 4 | 2 | 2 | 1 | 1 | 0 | 1 | 0 | |
Anuj Patel | 3B | 5 | 1 | 3 | 3 | 0 | 0 | 0 | 0 | |
Bhavik Patel | OF | 5 | 2 | 4 | 4 | 0 | 0 | 1 | 0 | |
Raj Sengupta | OF | 5 | 1 | 4 | 2 | 1 | 0 | 0 | 0 | |
Rohit Mathews | OF | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | |
Shincy Abraham | - | 4 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | |
Tejas Sanghavi | 1B | 4 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | |
Tejas Patel | 2B | 4 | 2 | 2 | 1 | 0 | 0 | 0 | 0 | |
Shawn John | 2B | 4 | 3 | 3 | 1 | 0 | 1 | 0 | 0 | |
Total | 54 | 20 | 32 | 20 | 4 | 3 | 2 | 0 |
Pitching | Position |
---|---|
Total |
AB
R
H
RBI
2B
3B
HR
SO
61 | 54 |
26 | 20 |
38 | 32 |
26 | 20 |
8 | 4 |
8 | 3 |
4 | 2 |
1 | 0 |