Turban Titans
vs
Badmash
vs
BadmashDetails
| Date | Time | League | Season | Match Day |
|---|---|---|---|---|
| 04/13/2025 | 7:15 pm | HTX League | 2025 | Week 1 |
Field
| Missouri City 2 |
|---|
| 1700 glenn lakes ln |
Results
| Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | R | Outcome |
|---|---|---|---|---|---|---|---|---|---|---|
| Turban Titans | 5 | 6 | 0 | 3 | 2 | 0 | 4 | 4 | 25 | Loss |
| Badmash | 4 | 4 | 0 | 4 | 4 | 2 | 6 | 4 | 28 | Win |
Turban Titans
| # | Batting | Position | AB | R | H | RBI | 2B | 3B | HR | BB |
|---|---|---|---|---|---|---|---|---|---|---|
| Samir Sarani | - | 7 | 3 | 3 | 1 | 1 | 0 | 0 | 0 | |
| Owais Abbas | OF | 7 | 4 | 5 | 3 | 1 | 1 | 0 | 0 | |
| Chris Alfeld | 3B | 7 | 3 | 6 | 3 | 1 | 1 | 0 | 0 | |
| Faraz Datoo | 1B, 2B | 7 | 3 | 5 | 7 | 1 | 1 | 1 | 0 | |
| Zaheer Osman | OF | 6 | 3 | 3 | 2 | 1 | 1 | 0 | 0 | |
| Faisal Osman | 1B | 6 | 2 | 3 | 4 | 1 | 1 | 1 | 0 | |
| Nixit Dharia | OF | 6 | 2 | 5 | 2 | 0 | 0 | 1 | 0 | |
| Tim League | - | 6 | 2 | 2 | 2 | 0 | 0 | 1 | 0 | |
| Zain Keval | - | 6 | 3 | 3 | 1 | 0 | 0 | 0 | 0 | |
| Total | 58 | 25 | 35 | 25 | 6 | 5 | 4 | 0 |
| Pitching | Position |
|---|---|
| Total |
Badmash
| # | Batting | Position | AB | R | H | RBI | 2B | 3B | HR | BB |
|---|---|---|---|---|---|---|---|---|---|---|
| Haseeb Rahman | OF | 7 | 4 | 4 | 4 | 0 | 1 | 1 | 0 | |
| Ali Raja | SS | 7 | 6 | 7 | 2 | 1 | 0 | 0 | 0 | |
| Idrees Tily | OF | 7 | 3 | 6 | 2 | 2 | 0 | 0 | 0 | |
| Suhail Khaliq | IF/OF | 7 | 2 | 4 | 2 | 3 | 1 | 0 | 0 | |
| Sunny Aziz | 3rd | 5 | 1 | 2 | 3 | 0 | 0 | 0 | 0 | |
| Sunny Nadeem | OF | 6 | 4 | 5 | 5 | 1 | 2 | 0 | 0 | |
| Umair Siddiqui | 2nd | 6 | 2 | 4 | 4 | 3 | 0 | 0 | 0 | |
| Talib Siwani | IF/OF | 6 | 2 | 4 | 2 | 1 | 0 | 0 | 0 | |
| Raheel Khatri | 2B | 6 | 2 | 3 | 2 | 0 | 1 | 0 | 0 | |
| Casim Tily | OF | 6 | 2 | 4 | 2 | 0 | 0 | 0 | 0 | |
| Total | 63 | 28 | 43 | 28 | 11 | 5 | 1 | 0 |
| Pitching | Position |
|---|---|
| Total |
AB
R
H
RBI
2B
3B
HR
BB
| 58 | 63 |
| 25 | 28 |
| 35 | 43 |
| 25 | 28 |
| 6 | 11 |
| 5 | 5 |
| 4 | 1 |
| 0 | 0 |
