Warning Track
vs
Kingsmen
vs
KingsmenDetails
| Date | Time | League | Season | Match Day |
|---|---|---|---|---|
| 04/27/2025 | 7:15 pm | HTX League | 2025 | Week 3 |
Field
| Missouri City 2 |
|---|
| 1700 glenn lakes ln |
Results
| Team | R | Outcome |
|---|---|---|
| Warning Track | 26 | Loss |
| Kingsmen | 43 | Win |
Warning Track
| Position | AB | R | H | RBI | 2B | 3B | HR | BB |
|---|---|---|---|---|---|---|---|---|
| 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Position |
|---|
Kingsmen
| # | Batting | Position | AB | R | H | RBI | 2B | 3B | HR | BB |
|---|---|---|---|---|---|---|---|---|---|---|
| Hamza Abbasi | OF | 8 | 4 | 5 | 3 | 3 | 0 | 1 | 0 | |
| Ehsan Khan | IF | 8 | 6 | 7 | 3 | 1 | 1 | 0 | 0 | |
| Shiraz Abbasi | 3B | 7 | 5 | 6 | 7 | 0 | 0 | 1 | 0 | |
| Saad Ali | OF | 6 | 5 | 6 | 8 | 0 | 1 | 2 | 0 | |
| Lisandro | IF | 6 | 4 | 4 | 2 | 0 | 0 | 1 | 0 | |
| Atiq Biradar | OF | 7 | 5 | 7 | 7 | 2 | 0 | 2 | 0 | |
| Ayan Aziz | IF/OF | 7 | 4 | 7 | 4 | 1 | 1 | 0 | 0 | |
| Jay Scott | IF | 5 | 2 | 4 | 2 | 0 | 0 | 0 | 0 | |
| Total | 54 | 35 | 46 | 36 | 7 | 3 | 7 | 0 |
| Pitching | Position |
|---|---|
| Total |
AB
R
H
RBI
2B
3B
HR
BB
| 0 | 54 |
| 0 | 35 |
| 0 | 46 |
| 0 | 36 |
| 0 | 7 |
| 0 | 3 |
| 0 | 7 |
| 0 | 0 |
