Pitch Please vs Moneyball
Details
| Date | Time | League | Season |
|---|---|---|---|
| 12/15/2024 | 1:00 pm | Winter Tournament | Winter 2k24 |
Field
| Field 4 |
|---|
Results
| Team | R | Outcome |
|---|---|---|
| Pitch Please | 27 | Loss |
| Moneyball | 28 | Win |
Pitch Please
| Position | AB | R | H | RBI | 2B | 3B | HR | BB |
|---|---|---|---|---|---|---|---|---|
| 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Position |
|---|
Moneyball
| # | Batting | Position | AB | R | H | RBI | 2B | 3B | HR | BB |
|---|---|---|---|---|---|---|---|---|---|---|
| Ed Arzate | OF | 5 | 4 | 5 | 4 | 1 | 0 | 2 | 0 | |
| Richard Isom | IF | 5 | 4 | 5 | 6 | 2 | 2 | 1 | 0 | |
| Salman Khan | OF | 5 | 1 | 3 | 1 | 0 | 1 | 0 | 0 | |
| Rizwan Badat | IF | 4 | 2 | 3 | 5 | 1 | 0 | 1 | 0 | |
| Salman Jawaid | IF | 4 | 2 | 2 | 1 | 1 | 0 | 0 | 0 | |
| Parth Gandhi | IF | 4 | 3 | 3 | 0 | 1 | 0 | 0 | 0 | |
| Hasan Khan | IF/OF | 4 | 4 | 3 | 1 | 1 | 0 | 0 | 0 | |
| Raza Ahmmed | OF | 4 | 4 | 4 | 6 | 1 | 1 | 1 | 0 | |
| Total | 35 | 24 | 28 | 24 | 8 | 4 | 5 | 0 |
| Pitching | Position |
|---|---|
| Total |
AB
R
H
RBI
2B
3B
HR
BB
| 0 | 35 |
| 0 | 24 |
| 0 | 28 |
| 0 | 24 |
| 0 | 8 |
| 0 | 4 |
| 0 | 5 |
| 0 | 0 |
