The Kingsmen vs Pitch Please
Details
| Date | Time | League | Season |
|---|---|---|---|
| 12/22/2024 | 3:30 pm | Winter Tournament | Winter 2k24 |
Field
| Field 4 |
|---|
Results
| Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | R | Outcome |
|---|---|---|---|---|---|---|---|---|---|
| The Kingsmen | 3 | 0 | 0 | 0 | 6 | 1 | 1 | 11 | Win |
| Pitch Please | 1 | 0 | 2 | 2 | 0 | 4 | 0 | 9 | Loss |
The Kingsmen
| # | Batting | Position | AB | R | H | RBI | 2B | 3B | HR | BB |
|---|---|---|---|---|---|---|---|---|---|---|
| Isa Siddiqi | OF | 3 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | |
| Hiren Patel | 2B | 4 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | |
| ilyas Siddiqi | - | 4 | 2 | 4 | 1 | 0 | 1 | 0 | 0 | |
| Rodney “Yusuf” Pitts | SS | 3 | 1 | 2 | 4 | 1 | 1 | 0 | 0 | |
| Imran Siddiqi | OF | 4 | 1 | 2 | 1 | 0 | 1 | 0 | 0 | |
| Adam Snow | OF | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | |
| Safwan Jaouni | OF | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | |
| Mohammad “Doc” Siddiqi | - | 3 | 1 | 2 | 1 | 0 | 0 | 0 | 0 | |
| Shabaz Gillani | IF | 3 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | |
| Mohammad 40 Ashraf | Ist | 3 | 1 | 2 | 2 | 0 | 1 | 0 | 0 | |
| Total | 33 | 11 | 16 | 11 | 1 | 4 | 0 | 0 |
| Pitching | Position |
|---|---|
| Total |
Pitch Please
| # | Batting | Position | AB | R | H | RBI | 2B | 3B | HR | BB |
|---|---|---|---|---|---|---|---|---|---|---|
| Abbas Mithani | SS | 4 | 0 | 3 | 1 | 1 | 0 | 0 | 0 | |
| Ali Khan | - | 4 | 2 | 2 | 4 | 0 | 0 | 2 | 0 | |
| Atif Khan | IF | 3 | 1 | 3 | 0 | 0 | 0 | 0 | 0 | |
| Kian Malik | 1B | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | |
| Kunal Patel | 3B | 5 | 1 | 3 | 2 | 0 | 0 | 1 | 0 | |
| Samir Sarani | - | 3 | 0 | 2 | 0 | 1 | 0 | 0 | 0 | |
| Nizar Matani | OF | 3 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | |
| Haseeb Jangda | IF | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | |
| Total | 28 | 4 | 17 | 7 | 2 | 0 | 3 | 0 |
| Pitching | Position |
|---|---|
| Total |
AB
R
H
RBI
2B
3B
HR
BB
| 33 | 28 |
| 11 | 4 |
| 16 | 17 |
| 11 | 7 |
| 1 | 2 |
| 4 | 0 |
| 0 | 3 |
| 0 | 0 |
