- #
- 13
- Name
- Faiz Khanbabi
- Position
- 3B
- Current Team
- Brown Ballers
- Past Teams
- The Hit Squad, Naan Boys
- Leagues
- HTX League, Winter Tournament, NIBL
- Seasons
- 2021, 2022, 2023, 2024, Winter 2k24, 2025, 2026
HTX League
| Season | Team | AB | 1B | R | H | RBI | 2B | 3B | HR | BB | G | AVG | SLG | OPS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2023 | Naan Boys | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2024 | Naan Boys | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2025 | Naan Boys | 11 | 4 | 7 | 7 | 0 | 2 | 1 | 0 | 0 | 2 | 0.636 | 1.000 | 1.636 |
| 2026 | Brown Ballers | 18 | 8 | 6 | 10 | 8 | 1 | 1 | 0 | 0 | 3 | 0.556 | 0.722 | 1.278 |
| Total | - | 29 | 12 | 13 | 17 | 8 | 3 | 2 | 0 | 0 | 5 | 0.586 | 1.722 | 2.914 |
NIBL
| Season | Team | AB | 1B | R | H | RBI | 2B | 3B | HR | BB | G | AVG | SLG | OPS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | - | 0.744 |
Winter Tournament
| Season | Team | AB | 1B | R | H | RBI | 2B | 3B | HR | BB | G | AVG | SLG | OPS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Winter 2k24 | The Hit Squad | 24 | 10 | 14 | 20 | 14 | 3 | 1 | 6 | 0 | 5 | 0.833 | 1.792 | 2.625 |
| Total | - | 24 | 10 | 14 | 20 | 14 | 3 | 1 | 6 | 0 | 5 | 0.833 | 1.792 | 2.625 |
Career Total
| Season | AB | 1B | R | H | RBI | 2B | 3B | HR | BB | G | AVG | SLG | OPS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2021 | 45 | 0 | 15 | 29 | 37 | 5 | 3 | 5 | 0 | 8 | 0.644 | 1.222 | 1.867 |
| 2022 | 55 | 0 | 22 | 34 | 26 | 5 | 2 | 3 | 0 | 10 | 0.618 | 0.945 | 1.564 |
| 2023 | 39 | 15 | 15 | 29 | 24 | 12 | 0 | 2 | 0 | 7 | 0.744 | 1.205 | 1.949 |
| 2024 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Winter 2k24 | 24 | 10 | 14 | 20 | 14 | 3 | 1 | 6 | 0 | 5 | 0.833 | 1.792 | 2.625 |
| 2025 | 11 | 4 | 7 | 7 | 0 | 2 | 1 | 0 | 0 | 2 | 0.636 | 1.000 | 1.636 |
| 2026 | 18 | 8 | 6 | 10 | 8 | 1 | 1 | 0 | 0 | 3 | 0.556 | 0.722 | 1.278 |
| Total | 192 | 37 | 79 | 129 | 109 | 28 | 8 | 16 | 0 | 35 | 0.717 | 6.886 | 10.919 |
