- #
- Name
- Hasan Hameed
- Position
- IF
- Current Team
- Kaminay
- Leagues
- HTX League, NIBL
- Seasons
- 2016, 2017, 2021, 2022, 2023, 2025, 2026
HTX League
| Season | Team | AB | 1B | R | H | RBI | 2B | 3B | HR | BB | G | AVG | SLG | OPS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2023 | Kaminay | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2025 | Kaminay | 13 | 5 | 2 | 6 | 2 | 1 | 0 | 0 | 0 | 2 | 0.462 | 0.538 | 1.000 |
| Total | - | 13 | 5 | 2 | 6 | 2 | 1 | 0 | 0 | 0 | 2 | 0.462 | 0.538 | 1 |
NIBL
| Season | Team | AB | 1B | R | H | RBI | 2B | 3B | HR | BB | G | AVG | SLG | OPS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | - | 0.711 |
Career Total
| Season | AB | 1B | R | H | RBI | 2B | 3B | HR | BB | G | AVG | SLG | OPS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2023 | 45 | 22 | 23 | 32 | 24 | 2 | 2 | 6 | 0 | 8 | 0.711 | 1.244 | 1.956 |
| 2025 | 13 | 5 | 2 | 6 | 2 | 1 | 0 | 0 | 0 | 2 | 0.462 | 0.538 | 1.000 |
| 2026 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Total | 58 | 27 | 25 | 38 | 26 | 3 | 2 | 6 | 0 | 10 | 0.655 | 1.782 | 2.956 |
| Date | Home | Results | Away | Time |
|---|---|---|---|---|
| Sluggers | 17 - 18 | Kaminay | ||
| Badmash | 21 - 18 | Kaminay | ||
| Kaminay | 21 - 11 | Kingsmen | ||
| Kaminay | 25 - 6 | Wolfpac | ||
| Pineapple Express | 6 - 27 | Kaminay | ||
| HTX Bombers | 4 - 23 | Kaminay | ||
| Kaminay | 9 - 5 | Badmash | ||
| Ikonz | 16 - 14 | Kaminay | ||
| Kaminay | 9 - 16 | Youngbloods | ||
| Kaminay | 22 - 5 | Kingsmen |
