- #
- 15
- Name
- Jefey Thomas
- Position
- 1B
- Current Team
- Ikonz
- Leagues
- HTX League, NIBL
- Seasons
- 2016, 2022, 2023, 2025, 2026
HTX League
| Season | Team | AB | 1B | R | H | RBI | 2B | 3B | HR | BB | G | AVG | SLG | OPS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2023 | Ikonz | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2025 | Ikonz | 42 | 13 | 14 | 24 | 19 | 9 | 1 | 1 | 0 | 8 | 0.571 | 0.905 | 1.476 |
| Total | - | 42 | 13 | 14 | 24 | 19 | 9 | 1 | 1 | 0 | 8 | 0.566 | 0.905 | 1.476 |
NIBL
| Season | Team | AB | 1B | R | H | RBI | 2B | 3B | HR | BB | G | AVG | SLG | OPS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | - | 0.500 |
Career Total
| Season | AB | 1B | R | H | RBI | 2B | 3B | HR | BB | G | AVG | SLG | OPS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2016 | 26 | 0 | 13 | 16 | 14 | 5 | 1 | 3 | 0 | 4 | 0.615 | 1.231 | 1.846 |
| 2022 | 43 | 0 | 14 | 26 | 17 | 4 | 0 | 1 | 0 | 7 | 0.605 | 0.767 | 1.372 |
| 2023 | 46 | 11 | 15 | 23 | 18 | 8 | 3 | 1 | 5 | 9 | 0.500 | 0.870 | 1.370 |
| 2025 | 42 | 13 | 14 | 24 | 19 | 9 | 1 | 1 | 0 | 8 | 0.571 | 0.905 | 1.476 |
| 2026 | 11 | 4 | 5 | 6 | 6 | 1 | 0 | 1 | 0 | 2 | 0.545 | 0.909 | 1.455 |
| Total | 168 | 28 | 61 | 95 | 74 | 27 | 5 | 7 | 5 | 30 | 0.535 | 4.682 | 7.519 |
