- #
- 8
- Name
- M.K.
- Position
- OF
- Current Team
- Wolfpac
- Leagues
- NIBL
- Seasons
- 2023
NIBL
| Season | Team | AB | 1B | R | H | RBI | 2B | 3B | HR | BB | G | AVG | SLG | OPS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | - | 0.448 |
Career Total
| Season | AB | 1B | R | H | RBI | 2B | 3B | HR | BB | G | AVG | SLG | OPS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 29 | 9 | 9 | 13 | 9 | 3 | 0 | 1 | 1 | 5 | 0.448 | 0.655 | 1.103 |
| Date | Home | Results | Away | Time |
|---|---|---|---|---|
| Wolfpac | 11 - 25 | Youngbloods | ||
| Wolfpac | 8 - 10 | Kingsmen | ||
| Wolfpac | 29 - 11 | HTX Bombers | ||
| Wolfpac | 25 - 10 | Pineapple Express | ||
| Wolfpac | 14 - 24 | Turban Titans |
