- #
- 9
- Name
- Nixit Dharia
- Position
- OF
- Current Team
- Turban Titans
- Leagues
- HTX League, NIBL
- Seasons
- 2023, 2024, 2025
HTX League
| Season | Team | AB | 1B | R | H | RBI | 2B | 3B | HR | BB | G | AVG | SLG | OPS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2023 | Turban Titans | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2024 | Turban Titans | 24 | 6 | 11 | 10 | 6 | 3 | 0 | 1 | 0 | 4 | 0.417 | 0.667 | 1.083 |
| 2025 | Turban Titans | 23 | 12 | 7 | 15 | 8 | 1 | 0 | 2 | 0 | 5 | 0.652 | 0.957 | 1.609 |
| Total | - | 47 | 18 | 18 | 25 | 14 | 4 | 0 | 3 | 0 | 9 | 0.532 | 1.624 | 2.692 |
NIBL
| Season | Team | AB | 1B | R | H | RBI | 2B | 3B | HR | BB | G | AVG | SLG | OPS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | - | 0.574 |
Career Total
| Season | AB | 1B | R | H | RBI | 2B | 3B | HR | BB | G | AVG | SLG | OPS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2023 | 61 | 29 | 22 | 35 | 17 | 3 | 1 | 2 | 1 | 10 | 0.574 | 0.754 | 1.328 |
| 2024 | 24 | 6 | 11 | 10 | 6 | 3 | 0 | 1 | 0 | 4 | 0.417 | 0.667 | 1.083 |
| Total | 85 | 35 | 33 | 45 | 23 | 6 | 1 | 3 | 1 | 14 | 0.556 | 1.421 | 2.411 |
