- #
- 28
- Name
- Osamah Salim
- Position
- OF
- Current Team
- Kaminay
- Past Teams
- Kingsmen
- Leagues
- HTX League, NIBL
- Seasons
- 2023, 2024, 2025, 2026
HTX League
| Season | Team | AB | 1B | R | H | RBI | 2B | 3B | HR | BB | G | AVG | SLG | OPS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2024 | Kingsmen | 12 | 5 | 5 | 7 | 5 | 2 | 0 | 0 | 0 | 3 | 0.583 | 0.750 | 1.333 |
| 2025 | Kaminay | 16 | 7 | 5 | 7 | 1 | 0 | 0 | 0 | 0 | 3 | 0.438 | 0.438 | 0.875 |
| Total | - | 28 | 12 | 10 | 14 | 6 | 2 | 0 | 0 | 0 | 6 | 0.538 | 1.188 | 2.208 |
NIBL
| Season | Team | AB | 1B | R | H | RBI | 2B | 3B | HR | BB | G | AVG | SLG | OPS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | - | 0.575 |
Career Total
| Season | AB | 1B | R | H | RBI | 2B | 3B | HR | BB | G | AVG | SLG | OPS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2023 | 40 | 20 | 17 | 23 | 6 | 3 | 0 | 0 | 1 | 7 | 0.575 | 0.650 | 1.225 |
| 2024 | 12 | 5 | 5 | 7 | 5 | 2 | 0 | 0 | 0 | 3 | 0.583 | 0.750 | 1.333 |
| 2025 | 16 | 7 | 5 | 7 | 1 | 0 | 0 | 0 | 0 | 3 | 0.438 | 0.438 | 0.875 |
| 2026 | 11 | 6 | 4 | 7 | 3 | 0 | 1 | 0 | 0 | 2 | 0.636 | 0.818 | 1.455 |
| Total | 79 | 38 | 31 | 44 | 15 | 5 | 1 | 0 | 1 | 15 | 0.557 | 2.656 | 4.888 |
