- #
- 34
- Name
- Rizwan Badat
- Position
- IF
- Current Team
- Kaminay
- Past Teams
- Moneyball
- Leagues
- HTX League, Winter Tournament, NIBL
- Seasons
- 2021, 2022, 2023, 2024, Winter 2k24, 2025
HTX League
| Season | Team | AB | 1B | R | H | RBI | 2B | 3B | HR | BB | G | AVG | SLG | OPS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2023 | Kaminay | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2024 | Kaminay | 15 | 9 | 2 | 10 | 6 | 1 | 0 | 0 | 0 | 2 | 0.667 | 0.733 | 1.400 |
| 2025 | Kaminay | 37 | 14 | 10 | 21 | 11 | 6 | 1 | 0 | 0 | 6 | 0.568 | 0.784 | 1.351 |
| Total | - | 52 | 23 | 12 | 31 | 17 | 7 | 1 | 0 | 0 | 8 | 0.596 | 1.517 | 2.751 |
NIBL
| Season | Team | AB | 1B | R | H | RBI | 2B | 3B | HR | BB | G | AVG | SLG | OPS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | - | 0.645 |
Winter Tournament
| Season | Team | AB | 1B | R | H | RBI | 2B | 3B | HR | BB | G | AVG | SLG | OPS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Winter 2k24 | Moneyball | 8 | 2 | 3 | 5 | 7 | 1 | 1 | 1 | 0 | 2 | 0.625 | 1.375 | 2.000 |
| Total | - | 8 | 2 | 3 | 5 | 7 | 1 | 1 | 1 | 0 | 2 | 0.625 | 1.375 | 2 |
Career Total
| Season | AB | 1B | R | H | RBI | 2B | 3B | HR | BB | G | AVG | SLG | OPS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2021 | 30 | 0 | 15 | 18 | 10 | 5 | 1 | 0 | 0 | 5 | 0.600 | 0.833 | 1.433 |
| 2022 | 24 | 0 | 11 | 18 | 11 | 2 | 0 | 0 | 0 | 4 | 0.750 | 0.833 | 1.583 |
| 2023 | 31 | 9 | 12 | 20 | 19 | 5 | 6 | 0 | 1 | 6 | 0.645 | 1.194 | 1.839 |
| 2024 | 15 | 9 | 2 | 10 | 6 | 1 | 0 | 0 | 0 | 2 | 0.667 | 0.733 | 1.400 |
| Winter 2k24 | 8 | 2 | 3 | 5 | 7 | 1 | 1 | 1 | 0 | 2 | 0.625 | 1.375 | 2.000 |
| 2025 | 37 | 14 | 10 | 21 | 11 | 6 | 1 | 0 | 0 | 6 | 0.568 | 0.784 | 1.351 |
| Total | 145 | 34 | 53 | 92 | 64 | 20 | 9 | 1 | 1 | 25 | 0.615 | 5.752 | 9.606 |
