- #
- 11
- Name
- Salman Abbasi
- Position
- SS
- Current Team
- Kingsmen
- Leagues
- HTX League, NIBL
- Seasons
- 2016, 2017, 2021, 2022, 2023, 2024, 2025
HTX League
| Season | Team | AB | 1B | R | H | RBI | 2B | 3B | HR | BB | G | AVG | SLG | OPS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2023 | Kingsmen | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2024 | Kingsmen | 33 | 13 | 15 | 24 | 25 | 4 | 4 | 3 | 0 | 7 | 0.727 | 1.364 | 2.091 |
| 2025 | Kingsmen | 19 | 8 | 10 | 15 | 8 | 5 | 2 | 0 | 0 | 3 | 0.789 | 1.263 | 2.053 |
| Total | - | 52 | 21 | 25 | 39 | 33 | 9 | 6 | 3 | 0 | 10 | 0.750 | 2.627 | 4.144 |
NIBL
| Season | Team | AB | 1B | R | H | RBI | 2B | 3B | HR | BB | G | AVG | SLG | OPS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | - | 0.714 |
Career Total
| Season | AB | 1B | R | H | RBI | 2B | 3B | HR | BB | G | AVG | SLG | OPS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2016 | 18 | 0 | 8 | 13 | 10 | 5 | 1 | 1 | 0 | 3 | 0.722 | 1.278 | 2.00 |
| 2017 | 35 | 0 | 20 | 28 | 22 | 5 | 5 | 4 | 0 | 6 | 0.800 | 1.571 | 2.371 |
| 2021 | 58 | 0 | 27 | 47 | 38 | 13 | 4 | 7 | 0 | 10 | 0.810 | 1.534 | 2.345 |
| 2022 | 46 | 0 | 25 | 36 | 21 | 13 | 1 | 5 | 0 | 8 | 0.783 | 1.435 | 2.217 |
| 2023 | 28 | 11 | 10 | 20 | 19 | 3 | 2 | 4 | 0 | 5 | 0.714 | 1.393 | 2.107 |
| 2024 | 33 | 13 | 15 | 24 | 25 | 4 | 4 | 3 | 0 | 7 | 0.727 | 1.364 | 2.091 |
| 2025 | 19 | 8 | 10 | 15 | 8 | 5 | 2 | 0 | 0 | 3 | 0.789 | 1.263 | 2.053 |
| Total | 237 | 32 | 115 | 183 | 143 | 48 | 19 | 24 | 0 | 42 | 0.738 | 9.838 | 15.184 |
