- #
- 1
- Name
- Stas Moreno
- Position
- OF
- Current Team
- Kaminay
- Leagues
- HTX League, NIBL
- Seasons
- 2016, 2017, 2021, 2022, 2023, 2024, 2025
HTX League
| Season | Team | AB | 1B | R | H | RBI | 2B | 3B | HR | BB | G | AVG | SLG | OPS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2023 | Kaminay | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2024 | Kaminay | 37 | 7 | 19 | 24 | 22 | 8 | 6 | 3 | 0 | 6 | 0.649 | 1.432 | 2.081 |
| 2025 | Kaminay | 45 | 11 | 22 | 30 | 31 | 7 | 3 | 9 | 2 | 8 | 0.667 | 1.556 | 2.222 |
| Total | - | 82 | 18 | 41 | 54 | 53 | 15 | 9 | 12 | 2 | 14 | 0.659 | 2.988 | 4.303 |
NIBL
| Season | Team | AB | 1B | R | H | RBI | 2B | 3B | HR | BB | G | AVG | SLG | OPS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | - | 0.582 |
Career Total
| Season | AB | 1B | R | H | RBI | 2B | 3B | HR | BB | G | AVG | SLG | OPS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2016 | 35 | 0 | 16 | 23 | 21 | 6 | 2 | 4 | 0 | 6 | 0.657 | 1.286 | 1.943 |
| 2017 | 45 | 0 | 28 | 31 | 27 | 9 | 6 | 2 | 0 | 7 | 0.689 | 1.289 | 1.978 |
| 2021 | 49 | 0 | 25 | 30 | 27 | 10 | 4 | 4 | 0 | 8 | 0.612 | 1.224 | 1.837 |
| 2022 | 57 | 0 | 32 | 39 | 40 | 9 | 8 | 9 | 0 | 9 | 0.684 | 1.596 | 2.281 |
| 2023 | 55 | 13 | 16 | 32 | 26 | 10 | 7 | 2 | 0 | 10 | 0.582 | 1.127 | 1.709 |
| 2024 | 37 | 7 | 19 | 24 | 22 | 8 | 6 | 3 | 0 | 6 | 0.649 | 1.432 | 2.081 |
| 2025 | 45 | 11 | 22 | 30 | 31 | 7 | 3 | 9 | 2 | 8 | 0.667 | 1.556 | 2.222 |
| Total | 323 | 31 | 158 | 209 | 194 | 59 | 36 | 33 | 2 | 54 | 0.628 | 9.51 | 14.051 |
