- #
- 12
- Name
- Sunny Aziz
- Position
- 3rd
- Current Team
- Badmash
- Leagues
- HTX League, NIBL
- Seasons
- 2016, 2021, 2023, 2025
HTX League
| Season | Team | AB | 1B | R | H | RBI | 2B | 3B | HR | BB | G | AVG | SLG | OPS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2023 | Badmash | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2025 | Badmash | 20 | 11 | 8 | 12 | 5 | 1 | 0 | 0 | 0 | 4 | 0.600 | 0.650 | 1.250 |
| Total | - | 20 | 11 | 8 | 12 | 5 | 1 | 0 | 0 | 0 | 4 | 0.600 | 0.65 | 1.25 |
NIBL
| Season | Team | AB | 1B | R | H | RBI | 2B | 3B | HR | BB | G | AVG | SLG | OPS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | - | 0.440 |
Career Total
| Season | AB | 1B | R | H | RBI | 2B | 3B | HR | BB | G | AVG | SLG | OPS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2016 | 37 | 0 | 14 | 24 | 18 | 9 | 1 | 0 | 0 | 6 | 0.649 | 0.946 | 1.595 |
| 2021 | 28 | 0 | 13 | 16 | 12 | 7 | 0 | 0 | 0 | 6 | 0.571 | 0.821 | 1.393 |
| 2023 | 50 | 15 | 13 | 22 | 17 | 4 | 2 | 1 | 0 | 10 | 0.440 | 0.660 | 1.100 |
| 2025 | 20 | 11 | 8 | 12 | 5 | 1 | 0 | 0 | 0 | 4 | 0.600 | 0.650 | 1.250 |
| Total | 135 | 26 | 48 | 74 | 52 | 21 | 3 | 1 | 0 | 26 | 0.486 | 3.077 | 5.338 |
| Date | Home | Results | Away | Time |
|---|---|---|---|---|
| Youngbloods | 13 - 23 | Badmash | ||
| Badmash | 19 - 26 | Kingsmen | ||
| Badmash | 21 - 18 | Kaminay | ||
| Turban Titans | 25 - 28 | Badmash | ||
| Badmash | 12 - 10 | Youngbloods | ||
| Ikonz | 3 - 21 | Badmash | ||
| Turban Titans | 13 - 11 | Badmash | ||
| Sluggers | 14 - 19 | Badmash | ||
| Wolfpac | 14 - 30 | Badmash | ||
| Badmash | 15 - 17 | Kingsmen | ||
| Kaminay | 9 - 5 | Badmash | ||
| Badmash | 20 - 9 | Pineapple Express | ||
| Badmash | 28 - 13 | Turban Titans | ||
| Youngbloods | 10 - 15 | Badmash |
