- #
- 711
- Name
- Tanuj Khanna
- Position
- C
- Current Team
- Turban Titans
- Leagues
- HTX League, NIBL
- Seasons
- 2023, 2024, 2025
HTX League
| Season | Team | AB | 1B | R | H | RBI | 2B | 3B | HR | BB | G | AVG | SLG | OPS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2023 | Turban Titans | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2024 | Turban Titans | 21 | 9 | 5 | 11 | 6 | 2 | 0 | 0 | 0 | 4 | 0.524 | 0.619 | 1.143 |
| 2025 | Turban Titans | 11 | 5 | 4 | 5 | 5 | 0 | 0 | 0 | 0 | 2 | 0.455 | 0.455 | 0.909 |
| Total | - | 32 | 14 | 9 | 16 | 11 | 2 | 0 | 0 | 0 | 6 | 0.500 | 1.074 | 2.052 |
NIBL
| Season | Team | AB | 1B | R | H | RBI | 2B | 3B | HR | BB | G | AVG | SLG | OPS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | - | 0.560 |
Career Total
| Season | AB | 1B | R | H | RBI | 2B | 3B | HR | BB | G | AVG | SLG | OPS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2023 | 25 | 12 | 7 | 14 | 6 | 1 | 0 | 1 | 3 | 4 | 0.560 | 0.720 | 1.280 |
| 2024 | 21 | 9 | 5 | 11 | 6 | 2 | 0 | 0 | 0 | 4 | 0.524 | 0.619 | 1.143 |
| Total | 46 | 21 | 12 | 25 | 12 | 3 | 0 | 1 | 3 | 8 | 0.526 | 1.339 | 2.423 |
| Date | Home | Results | Away | Time |
|---|---|---|---|---|
| Sluggers | 9 - 10 | Turban Titans | ||
| Warning Track | 10 - 27 | Turban Titans | ||
| Kingsmen | 17 - 7 | Turban Titans | ||
| Turban Titans | 34 - 16 | Warning Track | ||
| Turban Titans | 7 - 9 | Kingsmen | ||
| Turban Titans | 25 - 14 | Kaminay | ||
| Pineapple Express | 14 - 47 | Turban Titans | ||
| Kaminay | 28 - 20 | Turban Titans | ||
| Ikonz | 26 - 17 | Turban Titans | ||
| Turban Titans | 26 - 20 | Sluggers |
