- #
- 05
- Name
- Umair Siddiqui
- Position
- 2nd
- Current Team
- Badmash
- Leagues
- HTX League, NIBL
- Seasons
- 2021, 2023, 2025
HTX League
| Season | Team | AB | 1B | R | H | RBI | 2B | 3B | HR | BB | G | AVG | SLG | OPS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2023 | Badmash | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2025 | Badmash | 20 | 9 | 8 | 12 | 9 | 3 | 0 | 0 | 0 | 4 | 0.600 | 0.750 | 1.350 |
| Total | - | 20 | 9 | 8 | 12 | 9 | 3 | 0 | 0 | 0 | 4 | 0.600 | 0.75 | 1.35 |
NIBL
| Season | Team | AB | 1B | R | H | RBI | 2B | 3B | HR | BB | G | AVG | SLG | OPS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | - | 0.580 |
Career Total
| Season | AB | 1B | R | H | RBI | 2B | 3B | HR | BB | G | AVG | SLG | OPS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2021 | 33 | 0 | 9 | 11 | 10 | 3 | 0 | 0 | 0 | 7 | 0.333 | 0.424 | 0.758 |
| 2023 | 50 | 22 | 16 | 29 | 12 | 6 | 1 | 0 | 0 | 11 | 0.580 | 0.740 | 1.320 |
| 2025 | 20 | 9 | 8 | 12 | 9 | 3 | 0 | 0 | 0 | 4 | 0.600 | 0.750 | 1.350 |
| Total | 103 | 31 | 33 | 52 | 31 | 12 | 1 | 0 | 0 | 22 | 0.586 | 1.914 | 3.428 |
