Turban Titans Roster
| # | Player | Team | Position | AB | R | H | RBI | 2B | 3B | HR | BB | AVG | SLG | OPS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Zain Keval | Turban Titans | 46 | 16 | 25 | 12 | 3 | 0 | 0 | 0 | 0.543 | 0.609 | 1.152 | ||
| Tim League | Turban Titans | 16 | 5 | 7 | 4 | 1 | 0 | 1 | 0 | 0.438 | 0.688 | 1.125 | ||
| 0 | Aleem Abbas | Turban Titans | OF | 23 | 7 | 10 | 1 | 1 | 0 | 0 | 0 | 0.435 | 0.478 | 0.913 |
| 3 | Faisal Osman | Turban Titans | 1B | 24 | 10 | 16 | 8 | 4 | 1 | 1 | 0 | 0.667 | 1.042 | 1.708 |
| 4 | Samir Sarani | Pitch Please | 43 | 11 | 23 | 14 | 5 | 1 | 1 | 0 | 0.535 | 0.767 | 1.302 | |
| 5 | Sony Thomas | Turban Titans | 2B | 13 | 4 | 7 | 5 | 2 | 0 | 0 | 0 | 0.538 | 0.692 | 1.231 |
| 6 | Grant Dougherty | Turban Titans | 3B, SS | 38 | 16 | 29 | 23 | 6 | 2 | 7 | 0 | 0.763 | 1.579 | 2.342 |
| 7 | Osman Osman | Turban Titans | 3B, SS | 15 | 2 | 4 | 4 | 0 | 0 | 0 | 0 | 0.267 | 0.267 | 0.533 |
| 8 | Faraz Datoo | Turban Titans | 1B, 2B | 22 | 11 | 15 | 12 | 4 | 1 | 1 | 0 | 0.682 | 1.091 | 1.773 |
| 9 | Nixit Dharia | Turban Titans | OF | 23 | 7 | 15 | 8 | 1 | 0 | 2 | 0 | 0.652 | 0.957 | 1.609 |
| 10 | Shoaib Osman | Turban Titans | OF | 20 | 6 | 10 | 6 | 4 | 0 | 0 | 0 | 0.500 | 0.700 | 1.200 |
| 15 | Zaheer Osman | Turban Titans | OF | 37 | 13 | 22 | 12 | 6 | 2 | 2 | 0 | 0.595 | 1.027 | 1.622 |
| 27 | Owais Abbas | Turban Titans | OF | 42 | 17 | 24 | 17 | 3 | 5 | 3 | 0 | 0.571 | 1.095 | 1.667 |
| 711 | Tanuj Khanna | Turban Titans | C | 11 | 4 | 5 | 5 | 0 | 0 | 0 | 0 | 0.455 | 0.455 | 0.909 |
| 2024 | Chris Alfeld | Turban Titans | 3B | 33 | 16 | 23 | 13 | 4 | 2 | 0 | 0 | 0.697 | 0.939 | 1.636 |
HTX League 2024
| Pos | Team |
|---|---|
| 1 | Turban Titans |
| 2 | Kingsmen |
| 3 | Kaminay |
| 4 | Youngbloods |
| 5 | Warning Track |
| 6 | Pineapple Express |
HTX League 2025
| Pos | Team |
|---|---|
| 1 | Kaminay |
| 2 | Ikonz |
| 3 | Badmash |
| 4 | Kingsmen |
| 5 | Turban Titans |
| 6 | Youngbloods |
| 7 | Sluggers |
| 8 | Warning Track |








