Youngbloods
vs
Badmash
vs
BadmashDetails
| Date | Time | League | Season | Match Day |
|---|---|---|---|---|
| 04/30/2023 | 7:30 pm | NIBL | 2023 | Week 1 |
Field
| Field 3 |
|---|
Results
| Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | Outcome |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Youngbloods | 0 | 0 | 0 | 2 | 0 | 4 | 1 | 3 | 0 | 10 | Loss |
| Badmash | 2 | 0 | 4 | 2 | 2 | 0 | 0 | 5 | x | 15 | Win |
Youngbloods
| # | Batting | Position | AB | R | H | RBI | 2B | 3B | HR | BB |
|---|---|---|---|---|---|---|---|---|---|---|
| Ali Khan | - | 5 | 1 | 2 | 1 | 0 | 0 | 0 | 0 | |
| Ibby Hatamleh | 3B | 5 | 0 | 2 | 2 | 1 | 0 | 0 | 0 | |
| Erasmo “Raz” Garcia | - | 5 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | |
| Rodney “Yusuf” Pitts | SS | 5 | 3 | 4 | 1 | 3 | 0 | 0 | 0 | |
| Ahmad Jalboush | - | 5 | 2 | 3 | 2 | 0 | 0 | 0 | 0 | |
| Faiz Khanbabi | 3B | 5 | 0 | 2 | 3 | 1 | 0 | 0 | 0 | |
| Ahmed Shurbasse | - | 5 | 1 | 2 | 1 | 0 | 0 | 0 | 0 | |
| Mohammad “Doc” Siddiqi | - | 5 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | |
| Samir Sarani | - | 5 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | |
| Total | 45 | 10 | 19 | 10 | 5 | 0 | 0 | 0 |
| Pitching | Position |
|---|---|
| Total |
Badmash
| # | Batting | Position | AB | R | H | RBI | 2B | 3B | HR | BB |
|---|---|---|---|---|---|---|---|---|---|---|
| Haseeb Rahman | OF | 5 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | |
| Sunny Aziz | 3rd | 5 | 2 | 2 | 1 | 0 | 0 | 0 | 0 | |
| Idrees Tily | OF | 5 | 2 | 4 | 1 | 2 | 1 | 0 | 0 | |
| Suhail Khaliq | IF/OF | 5 | 1 | 3 | 1 | 0 | 0 | 0 | 0 | |
| Sunny Nadeem | OF | 5 | 2 | 4 | 3 | 0 | 0 | 0 | 0 | |
| Umair Siddiqui | 2nd | 4 | 1 | 2 | 1 | 1 | 0 | 0 | 0 | |
| Ali Raja | SS | 4 | 1 | 3 | 1 | 1 | 0 | 0 | 0 | |
| Talib Siwani | IF/OF | 4 | 2 | 3 | 1 | 1 | 0 | 0 | 0 | |
| Casim Tily | OF | 4 | 1 | 2 | 1 | 0 | 0 | 0 | 0 | |
| Osman Farooqui | OF | 4 | 1 | 2 | 1 | 0 | 0 | 0 | 0 | |
| Faisal Khan | P | 4 | 1 | 3 | 2 | 1 | 0 | 0 | 0 | |
| Akbar Paracha | C | 4 | 1 | 3 | 2 | 1 | 0 | 0 | 0 | |
| Total | 53 | 15 | 32 | 15 | 7 | 1 | 0 | 0 |
| Pitching | Position |
|---|---|
| Total |
AB
R
H
RBI
2B
3B
HR
BB
| 45 | 53 |
| 10 | 15 |
| 19 | 32 |
| 10 | 15 |
| 5 | 7 |
| 0 | 1 |
| 0 | 0 |
| 0 | 0 |
