Sluggers vs Wolfpac
Details
Date | Time | League | Season | Match Day |
---|---|---|---|---|
06/11/2023 | 5:30 pm | NIBL | 2023 | Week 4 |
Field
Field 4 |
---|
Results
Team | R | Outcome |
---|---|---|
Sluggers | 16 | Win |
Wolfpac | 14 | Loss |
Sluggers
# | Batting | Position | AB | R | H | RBI | 2B | 3B | HR | SO |
---|---|---|---|---|---|---|---|---|---|---|
Neil Patel | OF | 4 | 2 | 4 | 2 | 1 | 0 | 0 | 0 | |
Melvin Abraham | SS | 3 | 2 | 1 | 1 | 0 | 0 | 0 | 0 | |
Anuj Patel | 3B | 4 | 4 | 4 | 1 | 0 | 0 | 0 | 0 | |
Stanley Philip | IF | 4 | 3 | 4 | 4 | 1 | 0 | 0 | 0 | |
Raj Sengupta | OF | 4 | 2 | 3 | 3 | 1 | 0 | 0 | 0 | |
George Samuel | - | 4 | 0 | 3 | 2 | 0 | 1 | 0 | 0 | |
Rohit Mathews | OF | 4 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | |
Danny Joseph | 1B | 4 | 0 | 3 | 2 | 0 | 0 | 0 | 0 | |
Hiten Patel | - | 4 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | |
Axay Amin | - | 3 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | |
Emil Chakkalakal | - | 3 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | |
Total | 41 | 16 | 28 | 16 | 3 | 1 | 0 | 0 |
Pitching | Position |
---|---|
Total |
Wolfpac
# | Batting | Position | AB | R | H | RBI | 2B | 3B | HR | SO |
---|---|---|---|---|---|---|---|---|---|---|
Kamil Riaz | - | 4 | 2 | 2 | 0 | 1 | 0 | 0 | 0 | |
Osamah Salim | IF | 4 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | |
Umair Iqbal | IF | 4 | 2 | 2 | 2 | 1 | 0 | 0 | 0 | |
Owais Badat | OF | 4 | 1 | 2 | 2 | 1 | 0 | 0 | 0 | |
Rizwan Badat | IF | 3 | 1 | 1 | 2 | 0 | 1 | 0 | 0 | |
Total | 19 | 7 | 8 | 6 | 3 | 1 | 0 | 0 |
Pitching | Position |
---|---|
Total |
AB
R
H
RBI
2B
3B
HR
SO
41 | 19 |
16 | 7 |
28 | 8 |
16 | 6 |
3 | 3 |
1 | 1 |
0 | 0 |
0 | 0 |