Youngbloods
vs
Turban Titans
vs
Turban TitansDetails
| Date | Time | League | Season | Match Day |
|---|---|---|---|---|
| 06/11/2023 | 7:30 pm | NIBL | 2023 | Week 4 |
Field
| Field 3.0 |
|---|
Results
| Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | Outcome |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Youngbloods | 6 | 0 | 2 | 5 | 3 | 1 | 3 | 1 | 2 | 23 | Win |
| Turban Titans | 1 | 0 | 3 | 2 | 10 | 2 | 0 | 1 | 0 | 19 | Loss |
Youngbloods
| # | Batting | Position | AB | R | H | RBI | 2B | 3B | HR | BB |
|---|---|---|---|---|---|---|---|---|---|---|
| 27 | Erasmo “Raz” Garcia | - | 6 | 3 | 3 | 0 | 1 | 0 | 0 | 0 |
| 28 | ilyas Siddiqi | - | 6 | 5 | 5 | 6 | 1 | 2 | 1 | 0 |
| 13 | Faiz Khanbabi | 3B | 6 | 2 | 5 | 3 | 3 | 0 | 0 | 0 |
| 3 | Rodney “Yusuf” Pitts | SS | 5 | 4 | 4 | 4 | 2 | 1 | 1 | 0 |
| 7 | Haris Ijaz | - | 5 | 0 | 3 | 2 | 0 | 0 | 0 | 0 |
| 58 | Isa Siddiqi | OF | 5 | 2 | 4 | 1 | 0 | 1 | 0 | 0 |
| 5 | Mohammad “Doc” Siddiqi | - | 5 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| 11 | Ahmad Jalboush | - | 5 | 3 | 3 | 2 | 0 | 0 | 1 | 0 |
| 21 | Ahmed Shurbasse | - | 3 | 1 | 2 | 3 | 0 | 1 | 1 | 0 |
| 4 | Samir Sarani | - | 5 | 2 | 2 | 0 | 0 | 0 | 0 | 0 |
| 0 | Dean Hatamleh | - | 3 | 0 | 1 | 2 | 0 | 0 | 0 | 0 |
| Total | 54 | 23 | 33 | 23 | 7 | 5 | 4 | 0 |
| Pitching | Position |
|---|---|
| Total |
Turban Titans
| # | Batting | Position | AB | R | H | RBI | 2B | 3B | HR | BB |
|---|---|---|---|---|---|---|---|---|---|---|
| Zaheer Osman | OF | 7 | 2 | 5 | 2 | 0 | 1 | 0 | 0 | |
| Osman Osman | 3B, SS | 6 | 2 | 3 | 3 | 0 | 0 | 1 | 0 | |
| Grant Dougherty | 3B, SS | 6 | 4 | 4 | 1 | 2 | 0 | 0 | 0 | |
| Nixit Dharia | OF | 6 | 4 | 5 | 3 | 0 | 1 | 1 | 0 | |
| Chris Alfeld | 3B | 6 | 2 | 5 | 3 | 1 | 0 | 0 | 0 | |
| Sony Thomas | 2B | 6 | 1 | 3 | 3 | 0 | 0 | 0 | 0 | |
| Atif Ahmed | 3B, SS | 6 | 1 | 2 | 1 | 0 | 0 | 0 | 2 | |
| Shoaib Osman | OF | 6 | 1 | 3 | 2 | 0 | 0 | 0 | 1 | |
| Zia Osman | C - OF | 6 | 2 | 1 | 1 | 0 | 0 | 0 | 0 | |
| Total | 55 | 19 | 31 | 19 | 3 | 2 | 2 | 3 |
| Pitching | Position |
|---|---|
| Total |
AB
R
H
RBI
2B
3B
HR
BB
| 54 | 55 |
| 23 | 19 |
| 33 | 31 |
| 23 | 19 |
| 7 | 3 |
| 5 | 2 |
| 4 | 2 |
| 0 | 3 |
