Kaminay
vs
Badmash
vs
BadmashDetails
| Date | Time | League | Season | Match Day |
|---|---|---|---|---|
| 06/25/2023 | 7:30 pm | NIBL | 2023 | Week 5 |
Field
| Field 3.0 |
|---|
Results
| Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | Outcome |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Kaminay | 1 | 0 | 0 | 1 | 0 | 2 | 0 | 5 | x | 9 | Win |
| Badmash | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 2 | 0 | 5 | Loss |
Kaminay
| # | Batting | Position | AB | R | H | RBI | 2B | 3B | HR | BB |
|---|---|---|---|---|---|---|---|---|---|---|
| 2 | Raza Ahmmed | OF | 5 | 2 | 4 | 1 | 1 | 0 | 0 | 0 |
| 27 | Ayan Murtaza | 2B | 5 | 2 | 3 | 0 | 0 | 0 | 0 | 0 |
| 24 | Sarfaraz Ahmed | OF | 5 | 1 | 3 | 2 | 2 | 0 | 0 | 0 |
| 5 | Chris Meadows | IF | 4 | 1 | 2 | 1 | 0 | 0 | 0 | 0 |
| 1 | Stas Moreno | 3B | 5 | 0 | 2 | 3 | 1 | 0 | 0 | 0 |
| 21 | Aqeeb Momin | OF | 5 | 2 | 3 | 0 | 1 | 0 | 0 | 0 |
| Amir Sheikh | IF | 5 | 0 | 2 | 1 | 0 | 0 | 0 | 0 | |
| Hersh Upad | IF | 3 | 0 | 2 | 1 | 0 | 0 | 0 | 0 | |
| Hasan Hameed | IF | 4 | 1 | 1 | 0 | 0 | 1 | 0 | 0 | |
| Total | 41 | 9 | 22 | 9 | 5 | 1 | 0 | 0 |
| Pitching | Position |
|---|---|
| Total |
Badmash
| # | Batting | Position | AB | R | H | RBI | 2B | 3B | HR | BB |
|---|---|---|---|---|---|---|---|---|---|---|
| Haseeb Rahman | OF | 5 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | |
| Sunny Aziz | 3rd | 5 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | |
| Sunny Nadeem | OF | 4 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | |
| Suhail Khaliq | IF/OF | 4 | 1 | 3 | 0 | 0 | 0 | 0 | 0 | |
| Barry | CF - SS | 4 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | |
| Idrees Tily | OF | 5 | 1 | 2 | 1 | 0 | 0 | 0 | 0 | |
| Ali Raja | SS | 5 | 1 | 2 | 2 | 0 | 0 | 0 | 0 | |
| Umair Siddiqui | 2nd | 4 | 1 | 3 | 0 | 0 | 0 | 0 | 0 | |
| Casim Tily | OF | 4 | 0 | 4 | 2 | 0 | 0 | 0 | 0 | |
| Faisal Khan | P | 4 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | |
| Mohammad 40 Ashraf | Ist | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | |
| Total | 48 | 5 | 25 | 5 | 0 | 0 | 0 | 0 |
| Pitching | Position |
|---|---|
| Total |
AB
R
H
RBI
2B
3B
HR
BB
| 41 | 48 |
| 9 | 5 |
| 22 | 25 |
| 9 | 5 |
| 5 | 0 |
| 1 | 0 |
| 0 | 0 |
| 0 | 0 |
