Kingsmen
vs
Sluggers
vs
SluggersDetails
| Date | Time | League | Season | Match Day |
|---|---|---|---|---|
| 07/28/2023 | 7:30 pm | NIBL | 2023 | Week 9 |
Field
| Field 2 |
|---|
Results
| Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | Outcome |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Kingsmen | 6 | 2 | 0 | 3 | 5 | 0 | 5 | 6 | 4 | 31 | Win |
| Sluggers | 1 | 0 | 1 | 1 | 0 | 3 | 0 | 2 | 1 | 9 | Loss |
Kingsmen
| # | Batting | Position | AB | R | H | RBI | 2B | 3B | HR | BB |
|---|---|---|---|---|---|---|---|---|---|---|
| Hamza Abbasi | OF | 7 | 4 | 4 | 3 | 1 | 0 | 0 | 0 | |
| Hassan Khan | OF | 7 | 5 | 6 | 5 | 3 | 0 | 1 | 0 | |
| Sharif | - | 7 | 4 | 5 | 3 | 0 | 0 | 0 | 0 | |
| 11 | Salman Abbasi | SS | 7 | 4 | 6 | 7 | 1 | 1 | 1 | 0 |
| Shiraz Abbasi | 3B | 6 | 3 | 5 | 5 | 2 | 0 | 0 | 0 | |
| Owais Dhaduk | - | 6 | 3 | 5 | 5 | 1 | 0 | 1 | 0 | |
| Ibrahim Hasan | - | 6 | 3 | 4 | 2 | 1 | 0 | 0 | 0 | |
| Sameed Gagai | - | 6 | 2 | 3 | 0 | 1 | 0 | 0 | 0 | |
| 26 | Atiq Biradar | OF | 6 | 4 | 4 | 3 | 1 | 1 | 1 | 0 |
| Total | 58 | 32 | 42 | 33 | 11 | 2 | 4 | 0 |
| Pitching | Position |
|---|---|
| Total |
Sluggers
| # | Batting | Position | AB | R | H | RBI | 2B | 3B | HR | BB |
|---|---|---|---|---|---|---|---|---|---|---|
| Shawn John | 2B | 5 | 2 | 3 | 1 | 1 | 1 | 0 | 0 | |
| Raj Sengupta | OF | 4 | 2 | 3 | 1 | 0 | 1 | 0 | 0 | |
| Anuj Patel | 3B | 5 | 0 | 3 | 1 | 1 | 0 | 0 | 0 | |
| Stanley Philip | IF | 5 | 0 | 2 | 2 | 1 | 0 | 0 | 0 | |
| Miraj Patel | OF | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Danny Joseph | 1B | 4 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | |
| Tejas Sanghavi | 1B | 4 | 2 | 4 | 0 | 0 | 0 | 0 | 0 | |
| Tejas Patel | 2B | 4 | 1 | 2 | 1 | 1 | 0 | 0 | 0 | |
| Axay Amin | - | 4 | 0 | 3 | 2 | 0 | 0 | 0 | 0 | |
| Rohit Mathews | OF | 4 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | |
| Neil Thomas | - | 4 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | |
| Total | 48 | 9 | 23 | 9 | 4 | 2 | 0 | 0 |
| Pitching | Position |
|---|---|
| Total |
AB
R
H
RBI
2B
3B
HR
BB
| 58 | 48 |
| 32 | 9 |
| 42 | 23 |
| 33 | 9 |
| 11 | 4 |
| 2 | 2 |
| 4 | 0 |
| 0 | 0 |
