Wolfpac vs Ikonz
Details
Date | Time | League | Season | Match Day |
---|---|---|---|---|
08/06/2023 | 7:30 pm | NIBL | 2023 | Week 10 |
Field
Field 3 |
---|
Results
Team | R | Outcome |
---|---|---|
Wolfpac | 1 | Loss |
Ikonz | 32 | Win |
Wolfpac
Position | AB | R | H | RBI | 2B | 3B | HR | SO |
---|---|---|---|---|---|---|---|---|
0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Position |
---|
Ikonz
# | Batting | Position | AB | R | H | RBI | 2B | 3B | HR | SO |
---|---|---|---|---|---|---|---|---|---|---|
23 | Mignesh Patel | SS/LC | 5 | 4 | 5 | 2 | 1 | 0 | 0 | 0 |
18 | Hiren Patel | 2B | 5 | 5 | 4 | 3 | 1 | 0 | 1 | 0 |
8 | Anuj Shukla | 3B | 5 | 3 | 5 | 2 | 1 | 0 | 0 | 0 |
19 | Bryan Block | OF | 4 | 3 | 4 | 4 | 0 | 1 | 0 | 0 |
27 | Amit Shah | SS | 5 | 2 | 4 | 2 | 0 | 0 | 0 | 0 |
24 | Khalil Ghorbani | C | 4 | 3 | 4 | 5 | 1 | 0 | 0 | 0 |
15 | Jefey Thomas | 1B | 5 | 1 | 3 | 2 | 0 | 0 | 0 | 0 |
2 | Chris Keen | LC | 5 | 3 | 3 | 2 | 1 | 0 | 0 | 0 |
11 | Kunal Patel | 3B | 5 | 3 | 4 | 2 | 3 | 0 | 0 | 0 |
29 | Sohal Vakil | 2B | 5 | 3 | 4 | 5 | 2 | 0 | 0 | 0 |
Tarandeep Singh | OF | 3 | 2 | 3 | 3 | 3 | 0 | 0 | 0 | |
Total | 51 | 32 | 43 | 32 | 13 | 1 | 1 | 0 |
Pitching | Position |
---|---|
Total |
AB
R
H
RBI
2B
3B
HR
SO
0 | 51 |
0 | 32 |
0 | 43 |
0 | 32 |
0 | 13 |
0 | 1 |
0 | 1 |
0 | 0 |