Ikonz
vs
Warning Track


Details
Date | Time | League | Season | Match Day |
---|---|---|---|---|
05/25/2025 | 7:15 pm | HTX League | 2025 | Week 5 |
Results
Team | R | Outcome |
---|---|---|
Ikonz | 20 | Win |
Warning Track | 10 | Loss |
Ikonz
# | Batting | Position | AB | R | H | RBI | 2B | 3B | HR | BB |
---|---|---|---|---|---|---|---|---|---|---|
Hiren Patel | 2B | 6 | 4 | 5 | 0 | 0 | 0 | 0 | 0 | |
Kunal Patel | 3B | 6 | 3 | 4 | 3 | 1 | 1 | 0 | 0 | |
Bryan Block | OF | 6 | 2 | 4 | 2 | 1 | 1 | 0 | 0 | |
Amit Shah | SS | 5 | 0 | 3 | 4 | 2 | 0 | 0 | 0 | |
Mihir Patel | LF | 6 | 3 | 5 | 1 | 3 | 0 | 0 | 0 | |
Jefey Thomas | 1B | 6 | 1 | 3 | 2 | 0 | 0 | 0 | 0 | |
Charlie | 3B | 5 | 2 | 2 | 1 | 0 | 0 | 0 | 0 | |
Darius | - | 5 | 2 | 2 | 3 | 1 | 0 | 0 | 0 | |
Ali Kashi | OF/C | 5 | 3 | 4 | 4 | 0 | 0 | 1 | 0 | |
Total | 50 | 20 | 32 | 20 | 8 | 2 | 1 | 0 |
Pitching | Position |
---|---|
Total |
Warning Track
Position | AB | R | H | RBI | 2B | 3B | HR | BB |
---|---|---|---|---|---|---|---|---|
0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Position |
---|
AB
R
H
RBI
2B
3B
HR
BB
50 | 0 |
20 | 0 |
32 | 0 |
20 | 0 |
8 | 0 |
2 | 0 |
1 | 0 |
0 | 0 |