Kingsmen
vs
Youngbloods
vs
YoungbloodsDetails
| Date | Time | League | Season | Match Day |
|---|---|---|---|---|
| 07/20/2025 | 7:15 pm | HTX League | 2025 | Week 9 |
Results
| Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | Outcome |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Kingsmen | 6 | 2 | 1 | 0 | 5 | 3 | 5 | 5 | x | 27 | Win |
| Youngbloods | 5 | 3 | 0 | 3 | 2 | 0 | 1 | 2 | 1 | 17 | Loss |
Kingsmen
| # | Batting | Position | AB | R | H | RBI | 2B | 3B | HR | BB |
|---|---|---|---|---|---|---|---|---|---|---|
| Hamza Abbasi | OF | 7 | 3 | 5 | 2 | 0 | 0 | 0 | 0 | |
| Taha Syed | - | 6 | 2 | 4 | 3 | 0 | 3 | 0 | 0 | |
| Ehsan Khan | IF | 6 | 4 | 4 | 2 | 0 | 0 | 0 | 0 | |
| Salman Abbasi | SS | 6 | 3 | 4 | 4 | 1 | 1 | 0 | 0 | |
| Tariq Gaziani | IF | 6 | 5 | 6 | 2 | 0 | 1 | 0 | 0 | |
| Atiq Biradar | OF | 6 | 2 | 4 | 3 | 2 | 0 | 0 | 0 | |
| Hasan Mohsin | - | 6 | 3 | 4 | 3 | 1 | 1 | 0 | 0 | |
| Hassan Bhatti | OF | 6 | 3 | 5 | 6 | 0 | 0 | 0 | 0 | |
| Ayan Aziz | IF/OF | 6 | 2 | 3 | 2 | 0 | 0 | 0 | 0 | |
| Total | 55 | 27 | 39 | 27 | 4 | 6 | 0 | 0 |
| Pitching | Position |
|---|---|
| Total |
Youngbloods
| Position | AB | R | H | RBI | 2B | 3B | HR | BB |
|---|---|---|---|---|---|---|---|---|
| 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Position |
|---|
AB
R
H
RBI
2B
3B
HR
BB
| 55 | 0 |
| 27 | 0 |
| 39 | 0 |
| 27 | 0 |
| 4 | 0 |
| 6 | 0 |
| 0 | 0 |
| 0 | 0 |
