Kingsmen Roster
| # | Player | Team | Position | AB | R | H | RBI | 2B | 3B | HR | BB | AVG | SLG | OPS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Tariq Gaziani | Kingsmen | IF | 6 | 5 | 6 | 2 | 0 | 1 | 0 | 0 | 1.000 | 1.333 | 2.333 | |
| Haris Ibrahim | Kingsmen | IF | 15 | 6 | 9 | 5 | 0 | 0 | 0 | 0 | 0.600 | 0.600 | 1.200 | |
| Hamza Abbasi | Kingsmen | OF | 45 | 17 | 26 | 14 | 4 | 1 | 2 | 0 | 0.578 | 0.844 | 1.422 | |
| Saad Ali | Kingsmen | OF | 12 | 8 | 10 | 14 | 0 | 2 | 3 | 0 | 0.833 | 1.917 | 2.750 | |
| Sahil | Kingsmen | 12 | 4 | 8 | 4 | 3 | 0 | 0 | 0 | 0.667 | 0.917 | 1.583 | ||
| Asad | Kingsmen | OF | 6 | 3 | 4 | 3 | 0 | 0 | 0 | 0 | 0.667 | 0.667 | 1.333 | |
| Taha Syed | Kingsmen | 21 | 9 | 14 | 8 | 0 | 4 | 0 | 0 | 0.667 | 1.048 | 1.714 | ||
| Lisandro | Kingsmen | IF | 11 | 6 | 8 | 3 | 1 | 0 | 1 | 0 | 0.727 | 1.091 | 1.818 | |
| Jay Scott | Kingsmen | IF | 10 | 4 | 7 | 4 | 0 | 1 | 0 | 0 | 0.700 | 0.900 | 1.600 | |
| Hassan Bhatti | Kingsmen | OF | 16 | 6 | 11 | 9 | 1 | 0 | 0 | 0 | 0.688 | 0.750 | 1.438 | |
| Mason | Kingsmen | OF | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0.000 | 0.000 | |
| Haris L | Kingsmen | OF | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0.000 | 0.000 | |
| Hassan Khan | Kingsmen | OF | 7 | 3 | 4 | 4 | 1 | 0 | 0 | 0 | 0.571 | 0.714 | 1.286 | |
| Shiraz Abbasi | Kingsmen | 3B | 36 | 16 | 25 | 23 | 2 | 1 | 1 | 0 | 0.694 | 0.889 | 1.583 | |
| Ayan Aziz | Kingsmen | IF/OF | 28 | 10 | 15 | 8 | 1 | 1 | 0 | 0 | 0.536 | 0.643 | 1.179 | |
| Hasan Mohsin | - | 18 | 6 | 10 | 10 | 2 | 1 | 0 | 0 | 0.556 | 0.778 | 1.333 | ||
| 2 | Ehsan Khan | Kingsmen | IF | 43 | 21 | 32 | 14 | 4 | 1 | 0 | 0 | 0.744 | 0.884 | 1.628 |
| 11 | Salman Abbasi | Kingsmen | SS | 19 | 10 | 15 | 8 | 5 | 2 | 0 | 0 | 0.789 | 1.263 | 2.053 |
| 26 | Atiq Biradar | Kingsmen | OF | 41 | 18 | 31 | 22 | 6 | 0 | 3 | 0 | 0.756 | 1.122 | 1.878 |
HTX League 2024
| Pos | Team |
|---|---|
| 1 | Turban Titans |
| 2 | Kingsmen |
| 3 | Kaminay |
| 4 | Youngbloods |
| 5 | Warning Track |
| 6 | Pineapple Express |





