Team Sponsor

Wolfpac Roster
| # | Player | Team | Position | AB | R | H | RBI | 2B | 3B | HR | BB | AVG | SLG | OPS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Kamil Riaz | Wolfpac | 22 | 6 | 11 | 2 | 2 | 1 | 0 | 0 | 0.500 | 0.682 | 1.182 | ||
| Samir | Wolfpac | 5 | 3 | 3 | 1 | 0 | 0 | 0 | 0 | 0.600 | 0.600 | 1.200 | ||
| Shabaz Gillani | Wolfpac | IF | 11 | 1 | 7 | 4 | 0 | 0 | 0 | 1 | 0.636 | 0.636 | 1.273 | |
| Graham | Wolfpac | OF | 5 | 2 | 4 | 2 | 1 | 0 | 1 | 1 | 0.800 | 1.600 | 2.400 | |
| Abdul | Wolfpac | 5 | 3 | 3 | 4 | 1 | 0 | 1 | 0 | 0.600 | 1.400 | 2.000 | ||
| 1 | Umair Iqbal | Wolfpac | IF | 34 | 8 | 20 | 11 | 4 | 1 | 1 | 0 | 0.588 | 0.853 | 1.441 |
| 3 | Oneeb Farooq | Wolfpac | OF | 11 | 2 | 4 | 1 | 0 | 0 | 0 | 4 | 0.364 | 0.364 | 0.727 |
| 8 | M.K. | Wolfpac | OF | 29 | 9 | 13 | 9 | 3 | 0 | 1 | 1 | 0.448 | 0.655 | 1.103 |
| 22 | Zee Gowani | Wolfpac | OF | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0.000 | 0.000 |
| 24 | Owais Badat | Wolfpac | OF | 17 | 6 | 11 | 9 | 4 | 0 | 0 | 0 | 0.647 | 0.882 | 1.529 |
| 99 | Zia Mohammed | Wolfpac | OF | 16 | 7 | 10 | 3 | 0 | 0 | 0 | 1 | 0.625 | 0.625 | 1.250 |
NIBL League 2023
| Pos | Team | W | L | Pct | GB | RS | RA | Diff | Home | Road | L10 | Strk |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 0 | Wolfpac | 2 | 10 | 0.167 | 0 | 150 | 234 | -84 | 2-6-0 | 0-4-0 | 1-9-0 | L9 |
| Date | Home | Results | Away | Time |
|---|---|---|---|---|
| Pineapple Express | 5 - 0 | Wolfpac | ||
| Wolfpac | 28 - 41 | Warning Track | ||
| Wolfpac | 1 - 32 | Ikonz | ||
| Kaminay | 25 - 6 | Wolfpac | ||
| Ikonz | 5 - 0 | Wolfpac | ||
| Wolfpac | 14 - 30 | Badmash | ||
| Wolfpac | 11 - 25 | Youngbloods | ||
| Wolfpac | 8 - 10 | Kingsmen | ||
| Sluggers | 16 - 14 | Wolfpac | ||
| Wolfpac | 29 - 11 | Warning Track | ||
| Wolfpac | 25 - 10 | Pineapple Express | ||
| Wolfpac | 14 - 24 | Turban Titans |
