Youngbloods Roster
| # | Player | Team | Position | AB | R | H | RBI | 2B | 3B | HR | BB | AVG | SLG | OPS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Shabaz Gillani | Wolfpac | IF | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0.000 | 0.000 | |
| Saif | Youngbloods | 5 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0.200 | 0.200 | 0.400 | ||
| Shahil Patel | Youngbloods | IF | 9 | 2 | 5 | 3 | 2 | 0 | 0 | 0 | 0.556 | 0.778 | 1.333 | |
| Salman Khan | Youngbloods | OF | 5 | 3 | 3 | 2 | 0 | 0 | 0 | 0 | 0.600 | 0.600 | 1.200 | |
| Hasan Khan | Youngbloods | IF/OF | 12 | 5 | 6 | 2 | 0 | 0 | 0 | 0 | 0.500 | 0.500 | 1.000 | |
| Adam Snow | Youngbloods | OF | 16 | 4 | 7 | 2 | 1 | 0 | 0 | 0 | 0.438 | 0.500 | 0.938 | |
| Caleb Garcia | Youngbloods | IF | 11 | 6 | 7 | 2 | 2 | 0 | 0 | 0 | 0.636 | 0.818 | 1.455 | |
| 2 | Ibby Hatamleh | Youngbloods | 3B | 12 | 9 | 9 | 6 | 2 | 2 | 1 | 0 | 0.750 | 1.500 | 2.250 |
| 3 | Rodney “Yusuf” Pitts | Youngbloods | SS | 23 | 13 | 19 | 25 | 6 | 2 | 6 | 0 | 0.826 | 2.043 | 2.870 |
| 4 | Imran Abbas | Youngbloods | 1B - C | 15 | 4 | 8 | 4 | 1 | 1 | 0 | 0 | 0.533 | 0.733 | 1.267 |
| 5 | Mohammad “Doc” Siddiqi | Youngbloods | 16 | 6 | 8 | 8 | 1 | 1 | 0 | 0 | 0.500 | 0.688 | 1.188 | |
| 13 | Faiz Khanbabi | Youngbloods | 3B | 11 | 7 | 7 | 0 | 2 | 1 | 0 | 0 | 0.636 | 1.000 | 1.636 |
| 27 | Erasmo “Raz” Garcia | Youngbloods | 12 | 7 | 8 | 10 | 2 | 1 | 0 | 0 | 0.667 | 1.000 | 1.667 | |
| 58 | Isa Siddiqi | Youngbloods | OF | 11 | 1 | 4 | 2 | 1 | 0 | 0 | 0 | 0.364 | 0.455 | 0.818 |
HTX League 2024
| Pos | Team |
|---|---|
| 1 | Turban Titans |
| 2 | Kingsmen |
| 3 | Kaminay |
| 4 | Youngbloods |
| 5 | Warning Track |
| 6 | Pineapple Express |





