
Kaminay Roster
# | Player | Team | Position | AB | R | H | RBI | 2B | 3B | HR | SO | AVG | SLG | OPS |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Hersh Upad | Kaminay | IF | 6 | 5 | 5 | 1 | 2 | 0 | 0 | 0 | 0.833 | 1.167 | 2.000 | |
Justin K. | Kaminay | IF | 4 | 3 | 4 | 4 | 1 | 1 | 1 | 0 | 1.000 | 2.500 | 3.500 | |
Hasan Hameed | Kaminay | IF | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0.000 | 0.000 | |
Atif Khan | Kaminay | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0.000 | 0.000 | ||
Bilal Jamil | Kaminay | IF | 6 | 3 | 3 | 1 | 1 | 0 | 0 | 0 | 0.500 | 0.667 | 1.167 | |
Ali Raza | Kaminay | OF | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0.000 | 0.000 | |
1 | Stas Moreno | Kaminay | 3B | 6 | 3 | 4 | 6 | 0 | 1 | 2 | 0 | 0.667 | 2.000 | 2.667 |
2 | Raza Ahmmed | Kaminay | OF | 7 | 5 | 7 | 3 | 2 | 0 | 0 | 0 | 1.000 | 1.286 | 2.286 |
5 | Chris Meadows | Kaminay | IF | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0.000 | 0.000 |
21 | Aqeeb Momin | Kaminay | OF | 7 | 5 | 5 | 10 | 0 | 1 | 2 | 0 | 0.714 | 1.857 | 2.571 |
24 | Sarfaraz Ahmed | Kaminay | OF | 6 | 2 | 4 | 2 | 1 | 2 | 0 | 0 | 0.667 | 1.500 | 2.167 |
27 | Ayan Murtaza | Kaminay | 2B | 6 | 3 | 3 | 3 | 0 | 0 | 0 | 0 | 0.500 | 0.500 | 1.000 |
34 | Rizwan Badat | Kaminay | IF | 7 | 1 | 2 | 0 | 1 | 0 | 0 | 0 | 0.286 | 0.429 | 0.714 |
HTX League 2024
Pos | Team |
---|---|
1 | ![]() |
2 | ![]() |
3 | ![]() |
4 | ![]() |
5 | ![]() |
6 | ![]() |