Ikonz vs Kingsmen
Details
Date | Time | League | Season | Match Day |
---|---|---|---|---|
07/16/2023 | 7:30 pm | NIBL | 2023 | Week 7 |
Field
Field 1 |
---|
Results
Team | R | Outcome |
---|---|---|
Ikonz | 20 | Win |
Kingsmen | 12 | Loss |
Ikonz
# | Batting | Position | AB | R | H | RBI | 2B | 3B | HR | SO |
---|---|---|---|---|---|---|---|---|---|---|
15 | Jefey Thomas | 1B | 7 | 1 | 2 | 0 | 1 | 0 | 0 | 1 |
18 | Hiren Patel | 2B | 7 | 2 | 3 | 2 | 1 | 0 | 0 | 0 |
19 | Bryan Block | OF | 7 | 0 | 3 | 0 | 1 | 0 | 0 | 0 |
27 | Amit Shah | SS | 6 | 2 | 2 | 3 | 0 | 0 | 1 | 1 |
25 | Mihir Patel | LF | 6 | 3 | 3 | 1 | 1 | 0 | 0 | 0 |
11 | Kunal Patel | 3B | 6 | 4 | 4 | 0 | 1 | 0 | 0 | 0 |
3 | Ali Kashi | OF/C | 5 | 4 | 5 | 3 | 0 | 0 | 0 | 0 |
2 | Chris Keen | LC | 6 | 4 | 6 | 6 | 1 | 1 | 0 | 0 |
Nader Ayub | IF | 6 | 0 | 4 | 5 | 1 | 1 | 0 | 1 | |
Total | 56 | 20 | 32 | 20 | 7 | 2 | 1 | 3 |
Pitching | Position |
---|---|
Total |
Kingsmen
# | Batting | Position | AB | R | H | RBI | 2B | 3B | HR | SO |
---|---|---|---|---|---|---|---|---|---|---|
Hamza Abbasi | - | 5 | 2 | 3 | 0 | 1 | 0 | 0 | 0 | |
Owais Dhaduk | - | 5 | 2 | 2 | 2 | 1 | 0 | 1 | 0 | |
Hassan Khan | OF | 5 | 2 | 3 | 2 | 2 | 0 | 0 | 0 | |
11 | Salman Abbasi | - | 5 | 2 | 4 | 3 | 2 | 1 | 0 | 0 |
Asif Mehmood | IF | 5 | 1 | 2 | 1 | 0 | 0 | 0 | 0 | |
26 | Atiq Biradar | - | 5 | 1 | 2 | 1 | 0 | 0 | 0 | 0 |
Tariq Gaziani | - | 5 | 2 | 3 | 1 | 1 | 0 | 0 | 0 | |
Sharif | - | 5 | 0 | 4 | 1 | 0 | 0 | 0 | 0 | |
Ibrahim Hasan | - | 5 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | |
Aamir Siddiqui | - | 4 | 0 | 2 | 0 | 1 | 0 | 0 | 0 | |
Total | 49 | 12 | 26 | 12 | 8 | 1 | 1 | 0 |
Pitching | Position |
---|---|
Total |
AB
R
H
RBI
2B
3B
HR
SO
56 | 49 |
20 | 12 |
32 | 26 |
20 | 12 |
7 | 8 |
2 | 1 |
1 | 1 |
3 | 0 |